2017 Senior Competitions
All 2017 competitions are now available to enter online.
2017 Senior Spring
Druids Heath Golf Club
Prize winners
Position | Name | Club | Gross | Prize awarded |
1st Gross | Paul McGarry | Bridgnorth | 73 | Awarded 1st Gross o/a |
2nd Gross | Charles Banks | Stanton-on-the-Wolds | 76 | Awarded 2nd Gross o/a |
3rd Gross | Steve Hawke | Shifnal | 76 | Awarded 2nd Nett o/a |
4th Gross | Graham Bassi | Cosby | 76 | Awarded 1st Nett o/a |
5th Gross | Derek Verey | Beau Desert | 76 | Awarded 3rd Gross o/a |
6th Gross | John Hardwick | Rothley Park | 77 | Awarded 4th Gross o/a |
7th Gross | Philip Gray | Birstall | 78 | Awarded 5th Gross o/a |
8th Gross | David Johnson | Lingdale | 78 | Awarded 1st Gross B |
9th Gross | Martin Hall | Scraptoft | 78 | Awarded 1st Gross A |
10th Gross | Kevin Beattie | Trentham | 78 | Awarded 6th Gross o/a |
Position | Name | Club | Nett | |
1st Nett | Graham Bassi | Cosby | 69 | Awarded 1st Nett o/a |
2nd Nett | Steve Hawke | Shifnal | 70 | Awarded 2nd Nett o/a |
3rd Nett | Henry Gartshore | Cannock Park | 71 | Awarded 3rd Nett o/a |
4th Nett | John Hardwick | Rothley Park | 73 | Awarded 4th Gross |
5th Nett | David Johnson | Lingdale | 73 | Awarded 1st Gross B |
6th Nett | Martin Hall | Scraptoft | 73 | Awarded 1st Gross A |
7th Nett | Allan Simmonds | Lutterworth | 73 | Awarded 1st Nett B |
8th Nett | Paul McGarry | Bridgnorth | 73 | Awarded 1st Gross o/a |
9th Nett | Richard Grieve | Stapleford Park | 73 | Awarded 4th Nett o/a |
Position | Name | Club | Gross | |
1st Gross (A) | Paul McGarry | Bridgnorth | 73 | Awarded 1st Gross o/a |
2nd Gross (A) | Charles Banks | Stanton-on-the-Wolds | 76 | Awarded 2nd Gross o/a |
3rd Gross (A) | Steve Hawke | Shifnal | 76 | Awarded 2nd Nett o/a |
4th Gross (A) | Graham Bassi | Cosby | 76 | Awarded 1st Nett o/a |
5th Gross (A) | Derek Verey | Beau Desert | 76 | Awarded 3rd Gross o/a |
6th Gross (A) | John Hardwick | Rothley Park | 77 | Awarded 4th Gross o/a |
7th Gross (A) | Philip Gray | Birstall | 78 | Awarded 5th Gross o/a |
8th Gross (A) | Martin Hall | Scraptoft | 78 | Awarded 1st Gross A |
9th Gross (A) | Kevin Beattie | Trentham | 78 | Awarded 6th Gross o/a |
10th Gross (A) | Warwick Holland | Sandwell Park | 78 | Awarded 2nd Gross A |
Position | Name | Club | Nett | |
1st Nett (A) | Graham Bassi | Cosby | 69 | Awarded 1st Nett o/a |
2nd Nett (A) | Steve Hawke | Shifnal | 70 | Awarded 2nd Nett o/a |
3rd Nett (A) | John Hardwick | Rothley Park | 73 | Awarded 4th Gross o/a |
4th Nett (A) | Martin Hall | Scraptoft | 73 | Awarded 1st Gross A |
5th Nett (A) | Paul McGarry | Bridgnorth | 73 | Awarded 1st Gross o/a |
6th Nett (A) | Nazar Singh Kullar | Birstall | 73 | Awarded 1st Nett A |
7th Nett (A) | Steve Harlow | Longcliffe | 74 | Awarded 2nd Nett A |
Position | Name | Club | Gross | |
1st Gross (B) | David Johnson | Lingdale | 78 | Awarded 1st Gross B |
2nd Gross (B) | Ted Dunn | Peterborough Milton | 79 | Awarded 2nd Gross B |
Position | Name | Club | Nett | |
1st Nett (B) | Henry Gartshore | Cannock Park | 71 | Awarded 3rd Nett o/a |
2nd Nett (B) | David Johnson | Lingdale | 73 | Awarded 1st Gross B |
3rd Nett (B) | Allan Simmonds | Lutterworth | 73 | Awarded 1st Nett B |
4th Nett (B) | Richard Grieve | Stapleford Park | 73 | Awarded 4th Nett o/a |
5th Nett (B) | Phil White | Fulford Heath | 75 | Awarded 2nd Nett B |
2017 Senior Pairs
Barlaston Golf Club - See results
2017 Midland Senior Amateur Championship
Links Golf Club (Newmarket) - See results
2017 Senior Autumn
Lingdale Golf Club - Click here for results
Prize winners
Position | Name | Club | Gross | Prize awarded |
1st Gross | Graham Marshall | Birstall | 73 | Awarded 1st Gross o/a |
2nd Gross | Warwick Holland | Sandwell Park | 74 | Awarded 2nd Gross o/a |
3rd Gross | Phill Adcock | Cosby | 75 | Awarded 3rd Gross o/a |
4th Gross | Derek Verey | Beau Desert | 76 | Awarded 4th Gross o/a |
5th Gross | James MacLachlan | Notts Golf Club | 76 | Awarded 5th Gross o/a |
Position | Name | Club | Nett | |
1st Nett | Richard Lawton | Priors Hall | 71 | Awarded 1st Nett o/a |
2nd Nett | Barry Crutchley | Robin Hood | 71 | Awarded 2nd Nett o/a |
3rd Nett | Phill Adcock | Cosby | 71 | Awarded 3rd Gross o/a |
4th Nett | Greg Basil | Lingdale | 72 | Awarded 3rd Nett o/a |
5th Nett | Warwick Holland | Sandwell Park | 72 | Awarded 2nd Gross o/a |
6th Nett | Graham Marshall | Birstall | 72 | Awarded 1st Gross o/a |
7th Nett | Derek Verey | Beau Desert | 73 | Awarded 4th Gross o/a |
8th Nett | Rick Chima | Kings Norton | 73 | Awarded 4th Nett o/a |
Position | Name | Club | Gross | |
1st Gross (A) | Graham Marshall | Birstall | 73 | Awarded 1st Gross o/a |
2nd Gross (A) | Warwick Holland | Sandwell Park | 74 | Awarded 2nd Gross o/a |
3rd Gross (A) | Phill Adcock | Cosby | 75 | Awarded 3rd Gross o/a |
4th Gross (A) | Derek Verey | Beau Desert | 76 | Awarded 4th Gross o/a |
5th Gross (A) | James MacLachlan | Notts Golf Club | 76 | Awarded 5th Gross o/a |
6th Gross (A) | Graeme McDonald | Newark | 78 | Awarded 1st Gross A |
Position | Name | Club | Nett | |
1st Nett (A) | Phill Adcock | Cosby | 71 | Awarded 3rd Gross o/a |
2nd Nett (A) | Greg Basil | Lingdale | 72 | Awarded 3rd Nett o/a |
3rd Nett (A) | Warwick Holland | Sandwell Park | 72 | Awarded 2nd Gross o/a |
4th Nett (A) | Graham Marshall | Birstall | 72 | Awarded 1st Gross o/a |
5th Nett (A) | Derek Verey | Beau Desert | 73 | Awarded 4th Gross o/a |
6th Nett (A) | Graeme McDonald | Newark | 78 | Awarded 1st Gross A |
7th Nett (A) | Peter Russell | Kenilworth | 74 | Awarded 1st Nett A |
Position | Name | Club | Gross | |
1st Gross (B) | Neil Martin | Wollaton Park | 76 | Awarded 1st Gross B |
Position | Name | Club | Nett | |
1st Nett (B) | Richard Lawton | Priors Hall | 71 | Awarded 1st Nett o/a |
2nd Nett (B) | Barry Crutchley | Robin Hood | 71 | Awarded 2nd Nett o/a |
3rd Nett (B) | Rick Chima | Kings Norton | 73 | Awarded 4th Nett o/a |
4th Nett (B) | Ian Jameson | Glen Gorse | 73 | Awarded 1st Nett B |