2017 Junior Order of Merit
Pos | Name | Club | County | League Points | Total | |||||||||||||||||||
EG Boys County Championships | Midland Boys Amateur Championship | Midland Youths | League Matches | Derby v Worc | S&H v Staffs | Worc v Warw | Derby v S&H | Cagu v Lincs | Worc v S&H | Staffs v Derby | Northants v CAGU | Warw v Staffs | Northants v Lincs | Notts v Lincs | Northants v Notts | Warwick v S&H | Staffs v Worc | Notts v CAGU | Warw v Derby | |||||
1 | Oscar Bartram | Notts Golf Club | Nottinghamshire | 40 | 135 | 180 | 355 | 60 | 60 | 60 | ||||||||||||||
2 | George Clarke | Druids Heath | Staffordshire | 120 | 180 | 10 | 310 | 5 | 5 | |||||||||||||||
3 | Matthew Freeman | Notts Golf Club | Nottinghamshire | 90 | 120 | 95 | 305 | 30 | 5 | 60 | ||||||||||||||
4 | Joe Price | Hagley | Worcestershire | 60 | 240 | 300 | 60 | 60 | 60 | 60 | ||||||||||||||
5 | Lewis Watson | Warwickshire | 240 | 240 | 60 | 60 | 60 | 60 | ||||||||||||||||
6 | Killian Ryan | Coxmoor | Nottinghamshire | 90 | 125 | 215 | 60 | 5 | 60 | |||||||||||||||
7 | Josh Davenport | Warwickshire | 70 | 125 | 195 | 5 | 60 | 60 | ||||||||||||||||
8 | Cameron Bridger | Warwickshire | 185 | 185 | 60 | 60 | 5 | 60 | ||||||||||||||||
9 | Connor Thomas | Worcestershire | 185 | 185 | 5 | 60 | 60 | 60 | ||||||||||||||||
10 | Jack Severn | Cleobury Mortimer | Worcestershire | 185 | 185 | 60 | 60 | 60 | 5 | |||||||||||||||
11 | Marley Najak | Breadsall Priory | Derbyshire | 185 | 185 | 60 | 60 | 5 | 60 | |||||||||||||||
12 | Matthew Sheldon | Staffordshire | 185 | 185 | 60 | 60 | 5 | 60 | ||||||||||||||||
13 | Will Stott | Worcestershire | 185 | 185 | 60 | 5 | 60 | 60 | ||||||||||||||||
14 | Jacob Gamble | Cambridgeshire | 180 | 180 | 60 | 60 | 60 | |||||||||||||||||
15 | Tom Cleaton | Warwickshire | 180 | 180 | 60 | 60 | 60 | |||||||||||||||||
16 | Tom Sanghera | Nottinghamshire | 180 | 180 | 60 | 60 | 60 | |||||||||||||||||
17 | Will Hopkins | Lincolnshire | 30 | 20 | 120 | 170 | 60 | 60 | ||||||||||||||||
18 | Charles Petrie | Luffenham Heath | L&R | 80 | 90 | 0 | 170 | |||||||||||||||||
19 | Nathan Slater | Worcestershire | 155 | 155 | 5 | 60 | 60 | 30 | ||||||||||||||||
20 | George Raitt | Whetstone | L&R | 75 | 80 | 0 | 155 | |||||||||||||||||
21 | Joseph Quinn | Northants County | Northamptonshire | 30 | 120 | 150 | 60 | 60 | ||||||||||||||||
22 | Jake Benson | Beeston Fields | Nottinghamshire | 10 | 125 | 135 | 60 | 60 | 5 | |||||||||||||||
23 | Alex Band | Worcestershire | 130 | 130 | 60 | 5 | 60 | 5 | ||||||||||||||||
24 | Alex Smart | Horsely Lodge | Derbyshire | 130 | 130 | 5 | 60 | 60 | 5 | |||||||||||||||
25 | Oliver Rust | Gog Magog | Cambridgeshire | 10 | 120 | 130 | 60 | 60 | ||||||||||||||||
26 | Alex Spencer | Warwickshire | 125 | 125 | 60 | 60 | 5 | |||||||||||||||||
27 | Ben Allen | Woodhall Spa | Lincolnshire | 125 | 125 | 60 | 5 | 60 | ||||||||||||||||
28 | Dan Heaslip | Breadsall Priory | Derbyshire | 125 | 125 | 5 | 60 | 60 | ||||||||||||||||
29 | Dani Hoof | S&H | 125 | 125 | 60 | 5 | 60 | |||||||||||||||||
30 | Ethan Rockley | Breadsall Priory | Derbyshire | 125 | 125 | 60 | 30 | 30 | 5 | |||||||||||||||
31 | Harry Chadwick | Worcestershire | 125 | 125 | 60 | 5 | 60 | |||||||||||||||||
32 | James McLaughlin | Cambridgeshire | 125 | 125 | 5 | 60 | 60 | |||||||||||||||||
33 | Max Haywood | Northamptonshire | 125 | 125 | 5 | 60 | 60 | |||||||||||||||||
34 | Sam Allen | Nottinghamshire | 125 | 125 | 5 | 60 | 60 | |||||||||||||||||
35 | Ted Pickering | Worcestershire | 125 | 125 | 60 | 60 | 5 | |||||||||||||||||
36 | Dan Blackmore | Northamptonshire | 120 | 120 | 60 | 60 | ||||||||||||||||||
37 | Hugo Kedzlie | Spalding | Lincolnshire | 120 | 120 | 60 | 60 | |||||||||||||||||
38 | Jake Craddock | Sleaford | Lincolnshire | 120 | 120 | 60 | 60 | |||||||||||||||||
39 | James Wilkes | Staffordshire | 120 | 120 | 60 | 60 | ||||||||||||||||||
40 | Morgan Radziejowski | S&H | 120 | 120 | 60 | 60 | ||||||||||||||||||
41 | Owen Meeds | Cambridgeshire | 120 | 120 | 60 | 60 | ||||||||||||||||||
42 | Ross Baker | S&H | 120 | 120 | 60 | 60 | ||||||||||||||||||
43 | Tom Alford | Staffordshire | 120 | 120 | 60 | 60 | ||||||||||||||||||
44 | Tom Farrer | Staffordshire | 120 | 120 | 60 | 60 | ||||||||||||||||||
45 | Robin Williams | Peterbrough Milton | Northamptonshire | 120 | 0 | 120 | ||||||||||||||||||
46 | Tom Matthews | S&H | 50 | 65 | 115 | 60 | 5 | |||||||||||||||||
47 | Charlie Salter | Northants County | Northamptonshire | 105 | 0 | 105 | ||||||||||||||||||
48 | Liam McNeela | Northants County | Northamptonshire | 60 | 45 | 0 | 105 | |||||||||||||||||
49 | Dan Pearce | Maxstoke Park | Warwickshire | 100 | 100 | 60 | 30 | 5 | 5 | |||||||||||||||
50 | Nathan Jones | Tapton Park | Derbyshire | 100 | 100 | 5 | 5 | 30 | 60 | |||||||||||||||
51 | Owen Reynolds | S&H | 100 | 100 | 60 | 30 | 5 | 5 | ||||||||||||||||
52 | Thomas Mooney | Matlock | Derbyshire | 100 | 100 | 5 | 60 | 5 | 30 | |||||||||||||||
53 | Alex Chapman | Staffordshire | 95 | 95 | 5 | 30 | 60 | |||||||||||||||||
54 | Ollie Read | Staffordshire | 60 | 35 | 95 | 5 | 30 | |||||||||||||||||
55 | Josh Ashton | Tapton Park | Derbyshire | 90 | 90 | 60 | 30 | |||||||||||||||||
56 | Lewis Andrew | Lincolnshire | 90 | 90 | 30 | 60 | ||||||||||||||||||
57 | Matthew Jones | S&H | 90 | 90 | 30 | 60 | ||||||||||||||||||
58 | Mitch Hopwood | Warwickshire | 90 | 90 | 60 | 30 | ||||||||||||||||||
59 | Will Saville | Holme Hall | Lincolnshire | 20 | 65 | 85 | 60 | 5 | ||||||||||||||||
60 | Jack Barker-Sabido | Derbyshire | 75 | 75 | 5 | 60 | 5 | 5 | ||||||||||||||||
61 | James Bowen | Warwickshire | 75 | 75 | 5 | 5 | 60 | 5 | ||||||||||||||||
62 | James Ford | S&H | 75 | 75 | 60 | 5 | 5 | 5 | ||||||||||||||||
63 | Luis Witherall | Northants County | Northamptonshire | 15 | 60 | 75 | 30 | 30 | ||||||||||||||||
64 | Cameron Green | Worcestershire | 70 | 70 | 5 | 60 | 5 | |||||||||||||||||
65 | Cameron Probert | S&H | 70 | 70 | 60 | 5 | 5 | |||||||||||||||||
66 | Corey Neville | Northants County | Northamptonshire | 70 | 70 | 60 | 5 | 5 | ||||||||||||||||
67 | Ed Keech | Northamptonshire | 70 | 70 | 60 | 5 | 5 | |||||||||||||||||
68 | Elijah Woodward | Northamptonshire | 70 | 70 | 5 | 60 | 5 | |||||||||||||||||
69 | Harry Oddy | Northamptonshire | 70 | 70 | 60 | 5 | 5 | |||||||||||||||||
70 | Isaac Rowlands | Cambridgeshire | 70 | 70 | 60 | 5 | 5 | |||||||||||||||||
71 | Jack Smith | Staffordshire | 70 | 70 | 5 | 60 | 5 | |||||||||||||||||
72 | Oliver Drew | Nottinghamshire | 70 | 70 | 5 | 60 | 5 | |||||||||||||||||
73 | Ollie Lowe | Worcestershire | 70 | 70 | 60 | 5 | 5 | |||||||||||||||||
74 | Owen Watts | Northamptonshire | 70 | 70 | 60 | 5 | 5 | |||||||||||||||||
75 | Sanjay Nithiyalingam | Burghley Park | Lincolnshire | 70 | 70 | 5 | 60 | 5 | ||||||||||||||||
76 | Tom Beasley | Staffordshire | 70 | 70 | 60 | 5 | 5 | |||||||||||||||||
77 | Brandon Sarfo | Gaudet Luce | Worcestershire | 70 | 0 | 70 | ||||||||||||||||||
78 | Dan Clarke | Cambridgeshire | 65 | 65 | 60 | 5 | ||||||||||||||||||
79 | Dan Withington | Warwickshire | 65 | 65 | 5 | 60 | ||||||||||||||||||
80 | Joe Roberts | Staffordshire | 65 | 65 | 5 | 60 | ||||||||||||||||||
81 | Josh Austin-Tierney | Cambridgeshire | 65 | 65 | 5 | 60 | ||||||||||||||||||
82 | Josh Hall | Nottinghamshire | 65 | 65 | 5 | 60 | ||||||||||||||||||
83 | Josh Hulyer | Cambridgeshire | 65 | 65 | 60 | 5 | ||||||||||||||||||
84 | Rhys Wallace | Warwickshire | 65 | 65 | 60 | 5 | ||||||||||||||||||
85 | Rory McDonald-O'Brien | S&H | 65 | 65 | 5 | 60 | ||||||||||||||||||
86 | Tom Weetman | S&H | 65 | 65 | 60 | 5 | ||||||||||||||||||
87 | Alex Doig | Belton Park | Lincolnshire | 60 | 60 | 60 | ||||||||||||||||||
88 | Ben Landham | Northamptonshire | 60 | 60 | 60 | |||||||||||||||||||
89 | Connor Gosling | Northamptonshire | 60 | 60 | 60 | |||||||||||||||||||
90 | Harry Fearn | Staffordshire | 60 | 60 | 60 | |||||||||||||||||||
91 | Jake Kelly | Worcestershire | 60 | 60 | 60 | |||||||||||||||||||
92 | Joe Roberts | Staffordshire | 60 | 60 | 60 | |||||||||||||||||||
93 | Max Hughes | Derbyshire | 60 | 60 | 60 | |||||||||||||||||||
94 | Reece Goodyear | Elsham | Lincolnshire | 60 | 60 | 60 | ||||||||||||||||||
95 | Rocco Luca | Warwickshire | 60 | 60 | 60 | |||||||||||||||||||
96 | Sam Potter | Breadsall Priory | Derbyshire | 60 | 60 | 60 | ||||||||||||||||||
97 | Will Spencer | Warwickshire | 60 | 60 | 60 | |||||||||||||||||||
98 | William Downes | Staffordshire | 60 | 60 | 60 | |||||||||||||||||||
99 | William Dunn | Staffordshire | 60 | 60 | 60 | |||||||||||||||||||
100 | William Hill | Nottinghamshire | 60 | 60 | 60 | |||||||||||||||||||
101 | Yass Oakley | Staffordshire | 60 | 60 | 60 | |||||||||||||||||||
102 | Zarak Curley | Staffordshire | 60 | 60 | 60 | |||||||||||||||||||
103 | Oliver Handley | Nottinghamshire | 50 | 5 | 55 | 5 | ||||||||||||||||||
104 | Liam Williams | S&H | 40 | 10 | 50 | 5 | 5 | |||||||||||||||||
105 | Ellis Muckley | Staffordshire | 45 | 45 | 5 | 30 | 5 | 5 | ||||||||||||||||
106 | Kallis Hyde | New Mills | Derbyshire | 45 | 45 | 5 | 30 | 5 | 5 | |||||||||||||||
107 | Thomas Armitage | Lincolnshire | 40 | 40 | 30 | 5 | 5 | |||||||||||||||||
108 | Dan Knight | Cambridgeshire | 35 | 35 | 30 | 5 | ||||||||||||||||||
109 | Max Robinson | S&H | 35 | 35 | 30 | 5 | ||||||||||||||||||
110 | Oliver Mack | Nottinghamshire | 35 | 35 | 5 | 30 | ||||||||||||||||||
111 | Will Robinson | Burghley Park | Lincolnshire | 35 | 35 | 5 | 30 | |||||||||||||||||
112 | Joe Blunden | S&H | 30 | 5 | 35 | 5 | ||||||||||||||||||
113 | Jacob MaCarthy | Derbyshire | 30 | 30 | 30 | |||||||||||||||||||
114 | Lewis Powell | Staffordshire | 30 | 30 | 30 | |||||||||||||||||||
115 | Seth Staton | Staffordshire | 30 | 30 | 30 | |||||||||||||||||||
116 | Jordan Evans | S&H | 20 | 20 | 5 | 5 | 5 | 5 | ||||||||||||||||
117 | Matt Bedford | Breadsall Priory | Derbyshire | 20 | 20 | 5 | 5 | 5 | 5 | |||||||||||||||
118 | Axel Friberg | Cambridgeshire | 15 | 15 | 5 | 5 | 5 | |||||||||||||||||
119 | Theo Brown | Northamptonshire | 15 | 15 | 5 | 5 | 5 | |||||||||||||||||
120 | Alfie Guy-Pinkney | Cambridgeshire | 10 | 10 | 5 | 5 | ||||||||||||||||||
121 | Eddie Turner-Bennett | Nottinghamshire | 10 | 10 | 5 | 5 | ||||||||||||||||||
122 | Jonny Jenkin | Cambridgeshire | 10 | 10 | 5 | 5 | ||||||||||||||||||
123 | Tom Charley | Warwickshire | 10 | 10 | 5 | 5 | ||||||||||||||||||
124 | Tom Langford | Lincolnshire | 10 | 10 | 5 | 5 | ||||||||||||||||||
125 | Aaron Bryan | Worcestershire | 5 | 5 | 5 | |||||||||||||||||||
126 | Adam Evans | S&H | 5 | 5 | 5 | |||||||||||||||||||
127 | Callum Green | Worcestershire | 5 | 5 | 5 | |||||||||||||||||||
128 | Charlie Carter | Cambridgeshire | 5 | 5 | 5 | |||||||||||||||||||
129 | Charlie Dryden | Nottinghamshire | 5 | 5 | 5 | |||||||||||||||||||
130 | Jack Jones | S&H | 5 | 5 | 5 | |||||||||||||||||||
131 | Jake Kelly | Worcestershire | 5 | 5 | 5 | |||||||||||||||||||
132 | James Clewlow | S&H | 5 | 5 | 5 | |||||||||||||||||||
133 | James Clewson | S&H | 5 | 5 | 5 | |||||||||||||||||||
134 | Joe Seaton | Warwickshire | 5 | 5 | 5 | |||||||||||||||||||
135 | Josh Kearns | Warwickshire | 5 | 5 | 5 | |||||||||||||||||||
136 | Lukas Bickers | Cambridgeshire | 5 | 5 | 5 | |||||||||||||||||||
137 | Luke Green | Warwickshire | 5 | 5 | 5 | |||||||||||||||||||
138 | Matt Paden | Warwickshire | 5 | 5 | 5 | |||||||||||||||||||
139 | Max Faulkner | Northamptonshire | 5 | 5 | 5 | |||||||||||||||||||
140 | Michael Baines | Sleaford | Lincolnshire | 5 | 5 | 5 | ||||||||||||||||||
141 | Oliver Mitchell | Belton Park | Lincolnshire | 5 | 5 | 5 | ||||||||||||||||||
142 | Ryan Phillips | Lincolnshire | 5 | 5 | 5 | |||||||||||||||||||
143 | Sam Astle | Staffordshire | 5 | 5 | 5 | |||||||||||||||||||
144 | Sam Bissell | Warwickshire | 5 | 5 | 5 | |||||||||||||||||||
145 | Sam Blow | Lincolnshire | 5 | 5 | 5 | |||||||||||||||||||
146 | Thomas Hull | Spalding | Lincolnshire | 5 | 5 | 5 | ||||||||||||||||||
147 | Tom Hassall | Staffordshire | 5 | 5 | 5 | |||||||||||||||||||
148 | Tom Mansell | S&H | 5 | 5 | 5 |
Junior Order of Merit Points allocation
League matches | Win | Half | Loss |
Team match | 60 | 30 | 5 |
MOM Events | Boys Amateur | Midland Youths | EG Boys CC |
1st | 180 | 120 | 120 |
2nd | 135 | 90 | 90 |
3rd | 120 | 80 | 80 |
4th | 105 | 70 | 70 |
5th | 90 | 60 | 60 |
6th | 75 | 50 | 50 |
7th | 60 | 40 | 40 |
8th | 45 | 30 | 30 |
9th | 30 | 20 | 20 |
10th | 15 | 10 | 10 |