Midland Seniors Order of Merit
MIDLAND SENIORS INDIVIDUAL ORDER OF MERIT | |||||||||||||||||
Pos | NAME | COUNTY | Spring | Pairs | Midland | Autumn | v warks | v Worcs | v Staffs | v S&H | v Derbys | v Notts | v L& R | v Northants | v Lincs | v Cambs | TOTAL |
Meeting | Championship | Meeting | |||||||||||||||
1 | Neil Martin | Notts | 20 | 30 | 4 | 4 | 3 | 6 | 6 | 11 | 7 | 11 | 7 | 109 | |||
2 | Sandy Johnston | S & H | 18 | 8 | 11 | 9 | 9 | 11 | 3 | 5 | 4 | 4.5 | 82.5 | ||||
3 | Peter Higgins | Notts | 25 | 6 | 6 | 9 | 11 | 10 | 10 | 77 | |||||||
4 | Bob Aston | Staffs | 14 | 21 | 17 | 5 | 11 | 6 | 74 | ||||||||
5 | Steve Leahey | Staffs | 21 | 9 | 9 | 11 | 6 | 3 | 4 | 3 | 66 | ||||||
6 | Ted Dunn | Northants | 12 | 10 | 5 | 5 | 9 | 9 | 5 | 10 | 65 | ||||||
7 | Paul McGarry | S & H | 4 | 12 | 7.5 | 11 | 6 | 7 | 9 | 3 | 5.5 | 65 | |||||
8 | Duncan Stott | Staffs | 15 | 7.5 | 7 | 11 | 10 | 6 | 3 | 5 | 64.5 | ||||||
9 | Graham Coppen | Derbys | 15 | 13.5 | 25 | 5 | 5 | 63.5 | |||||||||
10 | Colin Maber | Notts | 16 | 5 | 5 | 6 | 11 | 10 | 10 | 63 | |||||||
11 | Keith Moore | Cambs | 3.5 | 12 | 3 | 6 | 5.5 | 5 | 7 | 11 | 9 | 62 | |||||
12 | D.Gallimore | Staffs | 15 | 9 | 11 | 9 | 4 | 3 | 6 | 4 | 61 | ||||||
13 | Peter Collins | Northants | 5 | 3 | 4 | 6 | 5 | 10 | 9 | 7 | 11 | 60 | |||||
14 | Derek McJannet | Notts | 9 | 22 | 9 | 6 | 11 | 57 | |||||||||
15 | Dave Keen | Lincs | 10 | 3.5 | 9 | 11 | 11 | 11 | 55.5 | ||||||||
16 | Tony Harrop | S & H | 11 | 6 | 11 | 9 | 6 | 4 | 5.5 | 3 | 55.5 | ||||||
17 | Charles Banks | Notts | 20 | 13.5 | 7 | 7 | 7 | 54.5 | |||||||||
18 | Andy Robinson | S & H | 18 | 9 | 9 | 11 | 4 | 3 | 54 | ||||||||
19 | Glen MacBryde | Staffs | 11 | 7 | 7 | 11 | 3 | 6 | 5 | 4 | 54 | ||||||
20 | David Kerr-Delworth | Derbys | 8 | 3.5 | 7 | 3 | 9 | 5 | 5 | 4 | 4 | 5 | 53.5 | ||||
21 | John Hardwick | L&R | 6 | 5 | 4 | 5 | 5 | 7 | 9 | 11 | 52 | ||||||
22 | Mark Ashton | Staffs | 9 | 9 | 5 | 8 | 4 | 4 | 6 | 4 | 3 | 52 | |||||
23 | Dave Lessor | Derbys | 10 | 3.5 | 7 | 8 | 3 | 6 | 6 | 4 | 3.5 | 51 | |||||
24 | Mark Quinn Jarvis | L&R | 2 | 35 | 6 | 7 | 50 | ||||||||||
25 | Gordon Bruce | Notts | 6 | 3 | 5 | 6 | 10 | 9 | 11 | 50 | |||||||
26 | Mick Grindle | Notts | 6 | 6 | 5 | 3 | 4 | 6 | 7 | 7 | 5 | 49 | |||||
27 | Tony Wright | Staffs | 5 | 9 | 5 | 9 | 5 | 3 | 4.5 | 4 | 3 | 47.5 | |||||
28 | Keith Potter | Derbys | 11 | 3.5 | 5 | 5 | 5 | 3 | 3.5 | 4 | 6 | 46 | |||||
29 | Richard Cole | Northants | 10 | 10 | 9 | 7 | 9 | 45 | |||||||||
30 | Nick Kelly | S & H | 11 | 11 | 9 | 4 | 5 | 4.5 | 44.5 | ||||||||
31 | Graeme MacDonald | Notts | 6 | 6 | 6 | 3 | 4 | 11 | 7 | 43 | |||||||
32 | Wayne Wallace | Lincs | 6 | 5 | 6 | 9 | 6 | 9 | 41 | ||||||||
33 | Peter Laughlin | Cambs | 6 | 6 | 5 | 5.5 | 7 | 11 | 40.5 | ||||||||
34 | Paul Longdon | Derbys | 10 | 8 | 3 | 6 | 6 | 4 | 3.5 | 40.5 | |||||||
35 | Doug Poole | Cambs | 4 | 4 | 5 | 5 | 11 | 11 | 40 | ||||||||
36 | Bill Thompson | Worcs | 7.5 | 10 | 6 | 6 | 5.5 | 5 | 40 | ||||||||
37 | Tom Mullins | Derbys | 10 | 6 | 6 | 6 | 3.5 | 4 | 4 | 39.5 | |||||||
38 | Steve Cullington | Lincs | 13.5 | 20 | 6 | 39.5 | |||||||||||
39 | Ian Smith | Northants | 3.5 | 5 | 10 | 10 | 11 | 39.5 | |||||||||
40 | Bryan Swain | Worcs | 7 | 10 | 5.5 | 6 | 6 | 5 | 39.5 | ||||||||
41 | Keith Brown | Derbys | 6 | 7 | 7 | 5 | 4 | 6 | 4 | 39 | |||||||
42 | Mike Abbotts | Northants | 3 | 3 | 5 | 5 | 9 | 5 | 9 | 39 | |||||||
43 | Jeffrey Wheeldon | Notts | 30 | 9 | 39 | ||||||||||||
44 | Colin Wooley | Staffs | 7 | 5 | 7 | 5 | 6 | 3 | 5 | 38 | |||||||
45 | John Yuill | Cambs | 4 | 6 | 6 | 5.5 | 7 | 9 | 37.5 | ||||||||
46 | Bruce Richmond | Notts | 6 | 11 | 9 | 11 | 37 | ||||||||||
47 | Hamish Fleming | Cambs | 5 | 6 | 11 | 5 | 9 | 36 | |||||||||
48 | Frank Ward | Derbys | 5 | 3 | 9 | 5 | 5 | 4 | 5 | 36 | |||||||
49 | Mike Hughes | S & H | 11 | 11 | 5 | 9 | 36 | ||||||||||
50 | Gary Daley | L&R | 3 | 4 | 5 | 7 | 5 | 11 | 35 | ||||||||
51 | Nazir Singh Kullar | L&R | 16 | 6 | 7 | 5 | 34 | ||||||||||
52 | Rodney Haig | Northants | 3 | 11 | 9 | 11 | 34 | ||||||||||
53 | Tony McVeigh | Derbys | 8 | 6 | 10 | 6 | 3.5 | 33.5 | |||||||||
54 | John Davies | Cambs | 5 | 4 | 5 | 5 | 9 | 5 | 33 | ||||||||
55 | Gilbert Scoular | L&R | 3 | 4 | 7 | 5 | 7 | 7 | 33 | ||||||||
56 | Paul Watson | L&R | 7 | 10 | 5 | 11 | 33 | ||||||||||
57 | Phillip Gray | L&R | 18 | 4 | 11 | 33 | |||||||||||
58 | Jeff Anderson | Notts | 4 | 4 | 5 | 6 | 5 | 9 | 33 | ||||||||
59 | Dave Humphreys | S & H | 11 | 11 | 11 | 33 | |||||||||||
60 | Ross Martin | Staffs | 7 | 9 | 5 | 4 | 3 | 5 | 33 | ||||||||
61 | Terry Henwood | Staffs | 7 | 10 | 3 | 4 | 4 | 5 | 33 | ||||||||
62 | Gerald O'Keane | Cambs | 3 | 3.5 | 6 | 5.5 | 5 | 9 | 32 | ||||||||
63 | Mike Heron | Cambs | 6 | 5 | 6 | 5 | 5 | 5 | 32 | ||||||||
64 | Neil Hughes | Cambs | 5 | 4 | 4 | 5 | 7 | 7 | 32 | ||||||||
65 | Roger Sutherland | Warks | 7 | 11 | 3.5 | 6 | 4 | 31.5 | |||||||||
66 | Phil White | Worcs | 10 | 5 | 6 | 5.5 | 5 | 31.5 | |||||||||
67 | Martin Hall | L&R | 2 | 6 | 5 | 7 | 11 | 31 | |||||||||
68 | Robin Horseman | Lincs | 9 | 5 | 6 | 11 | 31 | ||||||||||
69 | Basil Griffiths | S & H | 9 | 6 | 7 | 9 | 31 | ||||||||||
70 | Steve Carpenter | Worcs | 7 | 10 | 6 | 5 | 3 | 31 | |||||||||
71 | Chris Palmer | L&R | 5 | 6 | 11 | 9 | 31 | ||||||||||
72 | Phil Morris | Lincs | 10 | 11 | 9 | 30 | |||||||||||
73 | Glenn Sherwood | L&R | 6 | 4 | 3.5 | 9 | 7 | 29.5 | |||||||||
74 | Steve Lewis | L&R | 4 | 5 | 5.5 | 10 | 5 | 29.5 | |||||||||
75 | Dave Quincey | Lincs | 3.5 | 5 | 5 | 7 | 9 | 29.5 | |||||||||
76 | Nigel Chesters | S & H | 3.5 | 11 | 9 | 6 | 29.5 | ||||||||||
77 | Robin Savage | Notts | 6 | 4 | 3 | 5 | 11 | 29 | |||||||||
78 | Steve Wilson | S & H | 9 | 11 | 5 | 4 | 29 | ||||||||||
79 | John Swann | Worcs | 7 | 5.5 | 3 | 5 | 5.5 | 3 | 29 | ||||||||
80 | Gary Baines | L&R | 13 | 7 | 9 | 29 | |||||||||||
81 | Gary Hardy | Northants | 4 | 6 | 5 | 9 | 5 | 29 | |||||||||
82 | Richard Bonnello | Notts | 5.5 | 4 | 5 | 4 | 10 | 28.5 | |||||||||
83 | John Hathaway | Warks | 14 | 3 | 5.5 | 6 | 28.5 | ||||||||||
84 | Vic Prince | Derbys | 10 | 7 | 3 | 4 | 4 | 28 | |||||||||
85 | Ian Clarke | L&R | 3 | 4 | 5 | 9 | 7 | 28 | |||||||||
86 | Brian OcOnnell | Northants | 5 | 11 | 7 | 5 | 28 | ||||||||||
87 | Duncan Hamling | S & H | 6 | 11 | 11 | 28 | |||||||||||
88 | Roger Humpreyson | Staffs | 5 | 7 | 9 | 7 | 28 | ||||||||||
89 | Doug Pash | Staffs | 7 | 5 | 9 | 3 | 4 | 28 | |||||||||
90 | Steve Kellett | Lincs | 4.5 | 5 | 9 | 9 | 27.5 | ||||||||||
91 | Nick Walley | L&R | 5 | 6 | 5 | 11 | 27 | ||||||||||
92 | Chris Powell | Notts | 9 | 7 | 11 | 27 | |||||||||||
93 | Geoff Moor | S & H | 12 | 5.5 | 4 | 5.5 | 27 | ||||||||||
94 | Stuart Fawcett | Lincs | 9 | 9 | 9 | 27 | |||||||||||
95 | Neil Stewart | Warks | 15 | 9 | 3 | 27 | |||||||||||
96 | David Johnson | L&R | 3 | 5 | 7 | 11 | 26 | ||||||||||
97 | Howard May | Northants | 5 | 10 | 11 | 26 | |||||||||||
98 | Ben Gilg | S & H | 11 | 11 | 4 | 26 | |||||||||||
99 | Ian Wilson | Staffs | 9 | 9 | 3 | 5 | 26 | ||||||||||
100 | John Chambers | Warks | 7 | 5 | 3 | 6 | 5 | 26 | |||||||||
101 | Jim Tricklebank | Northants | 5 | 3 | 3 | 5 | 9 | 25 | |||||||||
102 | Mark Johnson | Northants | 9 | 10 | 6 | 25 | |||||||||||
103 | Alastair McLachlen | Notts | 7 | 7 | 6 | 5 | 25 | ||||||||||
104 | Clive Graham | Notts | 11 | 7 | 7 | 25 | |||||||||||
105 | Stuart Pond | Notts | 3 | 11 | 11 | 25 | |||||||||||
106 | David Clibborn | Staffs | 7 | 11 | 4 | 3 | 25 | ||||||||||
107 | Geoff Dyson | Northants | 5 | 5 | 9 | 5 | 24 | ||||||||||
108 | Ian Anderson | L&R | 3.5 | 9 | 11 | 23.5 | |||||||||||
109 | Martyn Pearce | Staffs | 9 | 3 | 4.5 | 3 | 4 | 23.5 | |||||||||
110 | Gordon Paterson | Derbys | 11 | 5 | 3 | 4 | 23 | ||||||||||
111 | Peter Britcliffe | Lincs | 5 | 11 | 7 | 23 | |||||||||||
112 | Roger Martin | Worcs | 4 | 3 | 5 | 5 | 5.5 | 22.5 | |||||||||
113 | Bill Steel | Derbys | 7 | 5 | 5 | 5 | 22 | ||||||||||
114 | Chris Brown | Derbys | 5 | 3.5 | 10 | 3.5 | 22 | ||||||||||
115 | Colin Trestrail | Lincs | 6 | 5 | 11 | 22 | |||||||||||
116 | Rod Bell | Lincs | 3.5 | 4.5 | 7 | 7 | 22 | ||||||||||
117 | Peter Craddock | Worcs | 5 | 5.5 | 6 | 5 | 21.5 | ||||||||||
118 | Des Robbins | Lincs | 5 | 5 | 11 | 21 | |||||||||||
119 | Graham Jackson | Notts | 5 | 7 | 9 | 21 | |||||||||||
120 | Stuart Clayton | Notts | 6 | 6 | 3 | 6 | 21 | ||||||||||
121 | Martin Fell | Warks | 5 | 5 | 6 | 5 | 21 | ||||||||||
122 | Andrew Carmen | Warks | 21 | 21 | |||||||||||||
123 | Maurice Bishton | S & H | 9 | 3 | 4.5 | 4 | 20.5 | ||||||||||
124 | John Rhea | Lincs | 5.5 | 5 | 10 | 20.5 | |||||||||||
125 | Bob Wilkinson | Cambs | 4 | 5 | 11 | 20 | |||||||||||
126 | Derek Verey | L&R | 20 | 20 | |||||||||||||
127 | Keith Elliot | L&R | 3 | 5 | 5 | 7 | 20 | ||||||||||
128 | Alan Linney | Northants | 11 | 9 | 20 | ||||||||||||
129 | Anthony Smith | S & H | 11 | 9 | 20 | ||||||||||||
130 | Dave Griffiths | S & H | 9 | 11 | 20 | ||||||||||||
131 | Paul Newman | Worcs | 5 | 3 | 4 | 3.5 | 4.5 | 20 | |||||||||
132 | Ben Rhodes | Staffs | 6 | 4 | 4 | 6 | 20 | ||||||||||
133 | Mark Reynolds | Warks | 11 | 5 | 4 | 20 | |||||||||||
134 | Paul Jelly | L&R | 5.5 | 7 | 7 | 19.5 | |||||||||||
135 | Alan Grieves | Lincs | 3.5 | 6 | 5 | 5 | 19.5 | ||||||||||
136 | Clive Skinns | Lincs | 3.5 | 5 | 11 | 19.5 | |||||||||||
137 | Paul Burry | Lincs | 5 | 7 | 7 | 19 | |||||||||||
138 | Ray Pauley | Lincs | 10 | 3 | 6 | 19 | |||||||||||
139 | Andrew MacDonald | Northants | 3 | 9 | 7 | 19 | |||||||||||
140 | Glyn Hughes | S & H | 11 | 4 | 3 | 18 | |||||||||||
141 | Graham Clarke | Cambs | 5 | 4 | 9 | 18 | |||||||||||
142 | Ian Kerr | Northants | 9 | 9 | 18 | ||||||||||||
143 | Alan Hunter | Notts | 18 | 18 | |||||||||||||
144 | Grenville Rose | Worcs | 5 | 3 | 5 | 4 | 17 | ||||||||||
145 | Roger Corp | L&R | 6 | 6 | 5 | 17 | |||||||||||
146 | Ian Middleton | L&R | 6 | 11 | 17 | ||||||||||||
147 | Rod Wassell | S& H | 4 | 3 | 4.5 | 5.5 | 17 | ||||||||||
148 | Les Stallard | Worcs | 5.5 | 6 | 5 | 16.5 | |||||||||||
149 | Mike Morrison | Cambs | 5 | 6 | 5 | 16 | |||||||||||
150 | Andy Norton | Derbys | 2 | 5 | 5 | 4 | 16 | ||||||||||
151 | Mick Jarvis | Derbys | 3 | 5 | 4 | 4 | 16 | ||||||||||
152 | Vincent Johnson | L&R | 16 | 16 | |||||||||||||
153 | Garry Huggett | S & H | 9 | 7 | 16 | ||||||||||||
154 | Frank Wallington | Warks | 5 | 11 | 16 | ||||||||||||
155 | Sammy Jones | Derbys | 5 | 3.5 | 3 | 4 | 15.5 | ||||||||||
156 | Mike Rooke | S & H | 9 | 6 | 15 | ||||||||||||
157 | Steve Jennings | S & H | 9 | 6 | 15 | ||||||||||||
158 | Bob Scanler | Warks | 5 | 6 | 4 | 15 | |||||||||||
159 | Tim Seaton | Lincs | 7.5 | 7 | 14.5 | ||||||||||||
160 | Tony Partridge | Warks | 3 | 5.5 | 6 | 14.5 | |||||||||||
161 | Chris Brown | Cambs | 4 | 5 | 5 | 14 | |||||||||||
162 | David Wall | Derbys | 5 | 5 | 4 | 14 | |||||||||||
163 | Charles Parker | L&R | 3 | 4 | 7 | 14 | |||||||||||
164 | Graham Bassi | Lincs | 3 | 11 | 14 | ||||||||||||
165 | Stuart Graves | Lincs | 7 | 7 | 14 | ||||||||||||
166 | Steve Wild | Staffs | 14 | 14 | |||||||||||||
167 | Neil Courcey | Northants | 3.5 | 5 | 5.5 | 14 | |||||||||||
168 | Paul Walters | Northants | 5 | 9 | 14 | ||||||||||||
169 | Andrew Datham | Staffs | 4 | 6 | 4 | 14 | |||||||||||
170 | Colin Heard | Staffs | 5 | 9 | 14 | ||||||||||||
171 | Derek Guthrie | Derbys | 6 | 4 | 3.5 | 13.5 | |||||||||||
172 | Phil Summers | Northants | 4.5 | 5 | 4 | 13.5 | |||||||||||
173 | John East | Derbys | 3 | 3 | 3 | 4 | 13 | ||||||||||
174 | Nick Nickerson | Northants | 4 | 9 | 13 | ||||||||||||
175 | Tony Sanders | Worcs | 5 | 5 | 3 | 13 | |||||||||||
176 | Howard Boylan | Cambs | 4 | 4 | 5 | 13 | |||||||||||
177 | Mike Edwards | Warks | 6 | 3 | 4 | 13 | |||||||||||
178 | Mark Read | Worcs | 3 | 6 | 3.5 | 12.5 | |||||||||||
179 | Paul Swain | Northants | 3.5 | 3 | 6 | 12.5 | |||||||||||
180 | Paul Chaplain | Lincs | 5 | 7 | 12 | ||||||||||||
181 | Richard Douglas | Cambs | 5 | 7 | 12 | ||||||||||||
182 | Martin Downing | L&R | 5 | 7 | 12 | ||||||||||||
183 | Tim Johnson | Northants | 5 | 3 | 4 | 12 | |||||||||||
184 | David Thomson | Northants | 6 | 3 | 3 | 12 | |||||||||||
185 | Donald Mckellar | S & H | 3 | 5 | 4 | 12 | |||||||||||
186 | Graham Taylor | Warks | 9 | 3 | 12 | ||||||||||||
187 | Terry Haywood | Derbys | 4 | 3.5 | 4 | 11.5 | |||||||||||
188 | David Burt | Cambs | 5 | 6 | 11 | ||||||||||||
189 | Trevor Tunnicliffe | Notts | 5 | 6 | 11 | ||||||||||||
190 | Larry Barnes | Cambs | 6 | 5 | 11 | ||||||||||||
191 | Graham Lewis | S& H | 3 | 5 | 3 | 11 | |||||||||||
192 | John Halloway | Warks | 11 | 11 | |||||||||||||
193 | Martin Cartwright | Worcs | 7 | 4 | 11 | ||||||||||||
194 | Malcolm Wray | Lincs | 5.5 | 5 | 10.5 | ||||||||||||
195 | Dave Dare | Northants | 4 | 3,5 | 3 | 10.5 | |||||||||||
196 | Will Painter | Worcs | 5 | 5.5 | 10.5 | ||||||||||||
197 | Richard Bursztyn | Notts | 3 | 3 | 4 | 10 | |||||||||||
198 | Gary Cull | Worcs | 5 | 5 | 10 | ||||||||||||
199 | Chris Drake | Cambs | 5 | 5 | 10 | ||||||||||||
200 | John Durman | Cambs | 4 | 6 | 10 | ||||||||||||
201 | Ian Mason | Lincs | 4 | 6 | 10 | ||||||||||||
202 | Simon Maisey | Warks | 6 | 4 | 10 | ||||||||||||
203 | Richard Carter | Notts | 5.5 | 4 | 9.5 | ||||||||||||
204 | Neil Harris | Lincs | 3.5 | 6 | 9.5 | ||||||||||||
205 | Phil Longworth | Northants | 3.5 | 3 | 3 | 9.5 | |||||||||||
206 | Geoff Tatton | Warks | 6 | 3.5 | 9.5 | ||||||||||||
207 | Mike Dayers | Warks | 5 | 4 | 9 | ||||||||||||
208 | Mick O’Donnell | Worcs | 3 | 6 | 9 | ||||||||||||
209 | Mark Ibbitt | Cambs | 9 | 9 | |||||||||||||
210 | Malcolm Simmons | Cambs | 9 | 9 | |||||||||||||
211 | Charles Gunn | Northants | 1 | 3 | 5 | 9 | |||||||||||
212 | Patrick Anderson | Northants | 4.5 | 4.5 | 9 | ||||||||||||
213 | Terry Rosario | Notts | 4 | 5 | 9 | ||||||||||||
214 | Graham Smallman | S & H | 3 | 6 | 9 | ||||||||||||
215 | Jon Deakin | Staffs | 4 | 5 | 9 | ||||||||||||
216 | Stuart Belcher | Staffs | 5 | 4 | 9 | ||||||||||||
217 | Derek Verey | Staffs | 9 | 9 | |||||||||||||
218 | Paul Van Heyden | Warks | 3.5 | 5.5 | 9 | ||||||||||||
219 | Robbie Ransford | Warks | 3.5 | 5.5 | 9 | ||||||||||||
220 | Dick Woodcock | Lincs | 3.5 | 5 | 8.5 | ||||||||||||
221 | Dougie Hill | Northants | 3 | 5.5 | 8.5 | ||||||||||||
222 | Dickie New | Cambs | 3 | 5 | 8 | ||||||||||||
223 | Keith Francis | Derbys | 8 | 8 | |||||||||||||
224 | Jim Pagan | Northants | 3 | 5 | 8 | ||||||||||||
225 | David Evans | Notts | 5 | 3 | 8 | ||||||||||||
226 | John Roles | Warks | 5 | 3 | 8 | ||||||||||||
227 | Martin Harris (Capt) | Northants | 3 | 5 | 8 | ||||||||||||
228 | Steve Hawke | S & H | 4 | 4 | 8 | ||||||||||||
229 | Mick Tooth | Staffs | 3 | 5 | 8 | ||||||||||||
230 | Paul Jewell | Warks | 5 | 3 | 8 | ||||||||||||
231 | Peter Adams | Worcs | 5 | 3 | 8 | ||||||||||||
232 | Brian Buncombe | Cambs | 7 | 7 | |||||||||||||
233 | Keith Fayers | Cambs | 7 | 7 | |||||||||||||
234 | Peter Dawson | L&R | 7 | 7 | |||||||||||||
235 | Adam Turner | Warks | 7 | 7 | |||||||||||||
236 | John Wetheray | Warks | 7 | 7 | |||||||||||||
237 | Martin Mahon | Worcs | 4 | 3 | 7 | ||||||||||||
238 | Bob McCAllister | Cambs | 7 | 7 | |||||||||||||
239 | Alan Anderson | Lincs | 7 | 7 | |||||||||||||
240 | Stuart Holborn | Lincs | 7 | 7 | |||||||||||||
241 | George Hiams | Northants | 4 | 3 | 7 | ||||||||||||
242 | Dave Caldwell | S & H | 7 | 7 | |||||||||||||
243 | Mark Hateley | Staffs | 7 | 7 | |||||||||||||
244 | Barry McAuliffe | Derbys | 6 | 6 | |||||||||||||
245 | Clive Ibbotson | Derbys | 6 | 6 | |||||||||||||
246 | Derek Hough | L&R | 6 | 6 | |||||||||||||
247 | Gordon Bailey | Worcs | 6 | 6 | |||||||||||||
248 | John Hickton | Derbys | 6 | 6 | |||||||||||||
249 | Mike Sims | Lincs | 6 | 6 | |||||||||||||
250 | Paul Roper | Lincs | 6 | 6 | |||||||||||||
251 | George Hiams | Northants | 6 | 6 | |||||||||||||
252 | Gary Slinn | Northants | 6 | 6 | |||||||||||||
253 | Jeff Clark | Notts | 6 | 6 | |||||||||||||
254 | John Hewett | S & H | 6 | 6 | |||||||||||||
255 | Keith Williams | S & H | 6 | 6 | |||||||||||||
256 | Gordon Jamieson | S& H | 6 | 6 | |||||||||||||
257 | Tom Morrison | Warks | 6 | 6 | |||||||||||||
258 | Ricky Chima | Worcs | 6 | 6 | |||||||||||||
259 | Kevin Vamplew | Notts | 5.5 | 5.5 | |||||||||||||
260 | Mike Briggs | Notts | 5.5 | 5.5 | |||||||||||||
261 | Steve Howell | S& H | 5.5 | 5.5 | |||||||||||||
262 | Peter Taylor | Cambs | 5 | 5 | |||||||||||||
263 | Robbie McGregor | Derbys | 5 | 5 | |||||||||||||
264 | John Cryu | Warks | 5 | 5 | |||||||||||||
265 | Nigel Warmsley | Warks | 5 | 5 | |||||||||||||
266 | S Middleton | Warks | 5 | 5 | |||||||||||||
267 | Tony Featherstone | Warks | 5 | 5 | |||||||||||||
268 | George Walters | Cambs | 6 | 5 | |||||||||||||
269 | Gordon Shaw | Cambs | 5 | 5 | |||||||||||||
270 | Stuart Wilson | Cambs | 5 | 5 | |||||||||||||
271 | John Williams | Cambs | 5 | 5 | |||||||||||||
272 | Terry Whittingham | Derbys | 5 | 5 | |||||||||||||
273 | Ray Pearson | Lincs | 5 | 5 | |||||||||||||
274 | Keith Farrow | Lincs | 5 | 5 | |||||||||||||
275 | James Wiggins | Lincs | 5 | 5 | |||||||||||||
276 | David Price | Lincs | 5 | 5 | |||||||||||||
277 | Mike Cheney | Northants | 5 | 5 | |||||||||||||
278 | Mark Stanton | Warks | 5 | 5 | |||||||||||||
279 | Graham Barton | Warks | 5 | 5 | |||||||||||||
280 | Ian Smith | Worcs | 5 | 5 | |||||||||||||
281 | David Thomas | Northants | 4.5 | 4.5 | |||||||||||||
282 | Paul Hanlon | Derbys | 4 | 4 | |||||||||||||
283 | Bob Eaton | Notts | 4 | 4 | |||||||||||||
284 | Mick Bryan | Derbys | 4 | 4 | |||||||||||||
285 | John Gaunt | Lincs | 4 | 4 | |||||||||||||
286 | Alan Codling | Northants | 4 | 4 | |||||||||||||
287 | M I zzard | Northants | 4 | 4 | |||||||||||||
288 | John Bishop | Northants | 4 | 4 | |||||||||||||
289 | Trevor Tunnicliffe | Notts | 4 | 4 | |||||||||||||
290 | Mike Wood | Cambs | 3.5 | 3.5 | |||||||||||||
291 | David Gray | L&R | 3,5 | 3.5 | |||||||||||||
292 | Phil Bird | L&R | 3.5 | 3.5 | |||||||||||||
293 | Graham Jones | Northants | 3.5 | 3.5 | |||||||||||||
294 | Neil Collings | Notts | 3 | 3 | |||||||||||||
295 | Neville Clarke | Worcs | 3 | 3 | |||||||||||||
296 | Bill Harrison | Cambs | 3 | 3 | |||||||||||||
297 | Jim Gray | Cambs | 3 | 3 | |||||||||||||
298 | Brendan Barry | Cambs | 3 | 3 | |||||||||||||
299 | Paul Lowe | L&R | 3 | 3 | |||||||||||||
300 | Allan Simmonds | L&R | 3 | 3 | |||||||||||||
301 | Jerry Philo | Lincs | 3 | 3 | |||||||||||||
302 | Graham Smith | Lincs | 3 | 3 | |||||||||||||
303 | Keith Heard | Northants | 3 | 3 | |||||||||||||
304 | Tony Croasdale | Notts | 3 | 3 | |||||||||||||
305 | Don McCart | Notts | 3 | 3 | |||||||||||||
306 | Phil Beswick | S/& H | 3 | 3 | |||||||||||||
307 | Pat Capehorn | Warks | 3 | 3 | |||||||||||||
308 | Scott Deacon | Warks | 3 | 3 | |||||||||||||
309 | Tom Mooney | Worcs | 3 | 3 |
Points allocation
MOM events | Senior Spring | Senior Pairs | Senior Amateur Championship | Senior Autumn |
1st | 25 | 40 | 30 | 35 |
2nd | 20 | 36 | 25 | 30 |
3rd | 18 | 32 | 20 | 25 |
4th | 15 | 30 | 18 | 22 |
5th | 12 | 28 | 16 | 20 |
6th | 10 | 24 | 14 | 18 |
7th | 9 | 20 | 10 | 17 |
8th | 8 | 18 | 9 | 16 |
9th | 7 | 16 | 8 | 15 |
10th | 6 | 14 | 7 | 14 |
11th | 5 | 12 | 6 | 13 |
12th | 4 | 10 | 5 | 12 |
13th | 3 | 8 | 4 | 10 |
14th | 2 | 6 | 3 | 8 |
15th | 1 | 4 | 2 | 6 |
County Matches
Points allocation
Win | Half | Selection | ||
League matches | Morning | 1 | 0.5 | 2 |
League matches | Afternoon | 2 | 1 | |
Friendly matches | Morning | 0.5 | 0.25 | 1 |
Friendly matches | Afternoon | 1 | 0.5 |