Saturday 1st September
Par 54, SSS 57, CSS AM 56, PM 56.
FINAL RESULTS BY COUNTY |
|||
COUNTY | AM | PM | Best 5 of 6 |
NOTTINGHAMSHIRE | 310 | 290 | 600 |
STAFFORDSHIRE | 310 | 308 | 618 |
SHROPSHIRE & HEREFORDHIRE | 322 | 306 | 628 |
LINCOLNSHIRE | 326 | 304 | 630 |
LEICESTERSHIRE & RUTLAND | 315 | 322 | 637 |
WARWICKSHIRE | 323 | 314 | 637 |
NORTHAMPTONSHIRE | 316 | 325 | 641 |
DERBYSHIRE | 339 | 311 | 650 |
WORCESTERSHIRE | 336 | 344 | 680 |
CAMBRIDGESHIRE | 362 | 346 | 708 |
CAMBRIDGESHIRE |
|||
H/C | AM | PM | |
O. Meads | 77 | 73 | |
O. Rust | 77 | 74 | |
T. Carr | 66 | 65 | |
J. Allen | 68 | 64 | |
J. Gore | 74 | 75 | |
J. Gamble | 77 | 70 | |
Best 5 Scores to Count | 362 | 346 | |
Total | 708 | ||
DERBYSHIRE |
|||
H/C | AM | PM | |
G. Biggin | 71 | 59 | |
G. H-Walker | 66 | 62 | |
M. Bailey | 65 | 65 | |
C. Wilson | 70 | 66 | |
S. B- Sabido | 67 | 62 | |
J. Ashton | 71 | 63 | |
Best 5 Scores to Count | 339 | 311 | |
Total | 650 | ||
LEICESTERSHIRE & RUTLAND |
|||
H/C | AM | PM | |
C. Cartwright | 57 | 56 | |
S. Watkins | 65 | 65 | |
F. MacArthur | 65 | 66 | |
J. Halfpenny | 62 | 60 | |
J. Phillips | 74 | 75 | |
D. Rees | 66 | 76 | |
Best 5 Scores to Count | 315 | 322 | |
Total | 637 | ||
LINCOLNSHIRE |
|||
H/C | AM | PM | |
H. Kedzlie | 62 | 62 | |
H. Payne | 64 | 55 | |
E. Pilkington | 64 | 61 | |
L. Parkinson | 70 | 61 | |
A. Davies | 66 | 65 | |
W. Hopkins | 70 | 70 | |
Best 5 Scores to Count | 326 | 304 | |
Total | 630 | ||
NORTHAMPTONSHIRE |
|||
H/C | AM | PM | |
B. Jones | 67 | 67 | |
C. Farr | 61 | 62 | |
S. Balch | 64 | 64 | |
R. Williams | 61 | 65 | |
H. Bulugma | 67 | 70 | |
C. Salter | 63 | 67 | |
Best 5 Scores to Count | 316 | 325 | |
Total | 641 | ||
NOTTINGHAMSHIRE |
|||
H/C | AM | PM | |
D. O'Loughlin | 59 | 55 | |
C. Bradshaw | 63 | 59 | |
J. Benson | 63 | 52 | |
E. Tutty | 66 | 60 | |
O. Munn | 63 | 66 | |
O . Drew | 62 | 64 | |
Best 5 Scores to Count | 310 | 290 | |
Total | 600 | ||
SHROPSHIRE & HEREFORDHIRE |
|||
H/C | AM | PM | |
H. Burt | 64 | 58 | |
J. Blunden | 66 | 62 | |
C. White | 63 | 62 | |
L. Zammuto | 67 | 62 | |
T. Matthews | 65 | 62 | |
T. Niven | 64 | 64 | |
Best 5 Scores to Count | 322 | 306 | |
Total | 628 | ||
STAFFORDSHIRE |
|||
H/C | AM | PM | |
L. Bills | 59 | 61 | |
A. Chapman | 67 | 62 | |
R. Chadwick | 59 | 60 | |
H. Fearn | 63 | 73 | |
D. Meese | 62 | 62 | |
O. Read | 72 | 63 | |
Best 5 Scores to Count | 310 | 308 | |
Total | 618 | ||
WARWICKSHIRE |
|||
H/C | AM | PM | |
A. Garside | 63 | 65 | |
S. Gynla | 67 | 63 | |
R. James | 66 | 68 | |
G. Gill | 65 | 62 | |
J. Davenport | 64 | 56 | |
J. Scagell | 65 | 68 | |
Best 5 Scores to Count | 323 | 314 | |
Total | 637 | ||
WORCESTERSHIRE |
|||
H/C | AM | PM | |
J. Price | 70 | 76 | |
R. Hopkins | 69 | 67 | |
L. Johnson | 82 | 76 | |
L. Lane | 72 | 73 | |
H. Lane | 59 | 64 | |
J. Kelly | 66 | 64 | |
Best 5 Scores to Count | 336 | 344 | |
Total | 680 |