Par: 71 SSS: 72 CSS AM: 72 PM: 72
FINAL RESULT BY COUNTY |
|||
COUNTY | AM | PM | TOT |
WARWICKSHIRE | 446 | 424 | 870 |
LINCOLNSHIRE | 442 | 436 | 878 |
LEICESTERSHIRE & RUTLAND | 437 | 443 | 880 |
STAFFORDSHIRE | 435 | 452 | 887 |
NOTTINGHAMSHIRE | 449 | 443 | 892 |
DERBYSHIRE | 450 | 447 | 897 |
CAMBRIDGESHIRE | 453 | 447 | 900 |
NORTHAMPTONSHIRE | 456 | 448 | 904 |
WORCESTERSHIRE | 453 | 451 | 904 |
SHROPSHIRE & HEREFORDSHIRE | 453 | 465 |
918 |
CAMBRIDGESHIRE |
DERBYSHIRE |
|||||||
H/C | AM | PM | H/C | AM | PM | |||
Ed CONDUIT | 0 | 79 | 69 | George THACKER | -2 | 71 | 74 | |
Steve JARVIS | -2 | 74 | 75 | Craig YOUNG | -2 | 72 | 76 | |
James REESON | 1 | 78 | 78 | James BISHOP | 0 | 77 | 78 | |
Luke BOWERS | 1 | 77 | 74 | Darren COOP | -1 | 74 | 75 | |
James STAMMERS | 0 | 73 | 74 | Danny TOMLINSON | -1 | 75 | 75 | |
Jon OSLER | 0 | 72 | 77 | Jack LYNCH | -2 | 81 | 69 | |
All 6 scores to count | 453 | 447 | All 6 scores to count | 450 | 447 | |||
Total | 900 | Total | 897 | |||||
LEICESTERSHIRE & RUTLAND |
LINCOLNSHIRE |
|||||||
H/C | AM | PM | H/C | AM | PM | |||
Greg EASON | -3 | 67 | 72 | James BURNETT | -2 | 71 | 66 | |
Liam PLANT | -1 | 75 | 76 | Simon RICHARDSON | -2 | 69 | 71 | |
James BILLINGHAM | 0 | 74 | 77 | Richard LATHAM | 0 | 77 | 76 | |
Martin ANDERSON | -1 | 76 | 76 | Rob MacKAY | 0 | 80 | 77 | |
Steve SANSOME | -1 | 73 | 72 | James CRAMPTON | -1 | 74 | 75 | |
David GIBSON | -3 | 72 | 70 | David COUPLAND | -3 | 71 | 71 | |
All 6 scores to count | 437 | 443 | All 6 scores to count | 442 | 436 | |||
Total | 880 | Total | 878 | |||||
NORTHAMPTONSHIRE |
NOTTINGHAMSHIRE |
|||||||
H/C | AM | PM | H/C | AM | PM | |||
Ryan EVANS | -1 | 79 | 73 | Ross OVERTON | -2 | 72 | 68 | |
Fraser CARNIHAN | -1 | 76 | 73 | Sam MALTBY | -2 | 80 | 74 | |
Adam MYERS | 0 | 82 | 79 | Alex HULL | -1 | 73 | 78 | |
Paul HODGKISS | 0 | 72 | 74 | Richard SMITH | -2 | 70 | 73 | |
Adrian FIRMAN | -1 | 76 | 74 | Ben HALL | -1 | 77 | 77 | |
Neil CONNOLLY | -1 | 71 | 75 | Luke JACKSON | -2 | 77 | 73 | |
All 6 scores to count | 456 | 448 | All 6 scores to count | 449 | 443 | |||
Total | 904 | Total | 892 | |||||
SHROPSHIRE & HEREFORDHIRE |
STAFFORDSHIRE |
|||||||
H/C | AM | PM | H/C | AM | PM | |||
Ashley CHESTERS | -2 | 76 | 69 | Tony CHEESE | 0 | 75 | 79 | |
Billy MILLS | -2 | 79 | 85 | Kurt BRIDGEN | 0 | 74 | 69 | |
Mark TROW | 0 | 75 | 78 | Alan KINVIG | 0 | 78 | 85 | |
Will JONES | -2 | 71 | 75 | Jason TIMMIS | -2 | 71 | 71 | |
Jon DEVEREUX | -1 | 77 | 78 | Dave WALLEY | -3 | 67 | 74 | |
Kris WILLIAMS | 0 | 75 | 80 | Richard PROPHET | -2 | 70 | 74 | |
All 6 scores to count | 453 | 465 | All 6 scores to count | 435 | 452 | |||
Total | 918 | Total | 887 | |||||
WARWICKSHIRE |
WORCESTERSHIRE |
|||||||
H/C | AM | PM | H/C | AM | PM | |||
Fred JEWSBURY | -1 | 72 | 73 | Chris NUGENT | -1 | 73 | 68 | |
Tom IBBERTSON | -1 | 77 | 73 | Chris HEELEY | 0 | 76 | 80 | |
Rob BROWNING | -1 | 72 | 70 | George PALMER | -1 | 76 | 73 | |
Chris DOUGILL | 0 | 76 | 71 | Anthony HILL | 0 | 80 | 80 | |
Jamie CARNEY | -1 | 78 | 68 | Steven LANE | -1 | 75 | 77 | |
Sam DODDS | -2 | 71 | 69 | Richard SADLER | -2 | 73 | 73 | |
All 6 scores to count | 446 | 424 | All 6 scores to count | 453 | 451 | |||
Total | 870 | Total | 904 |