Isaac Jones Oswestry (0) (95% allowance): 2022 Midland Boys Junior Champion of Champions (FINAL) Sunday 18th September 2022 | Burghley Park - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 409 | 415 | 135 | 293 | 431 | 318 | 341 | 531 | 184 | 3057 | 374 | 323 | 429 | 181 | 444 | 429 | 172 | 354 | 549 | 3255 | 6312 | ||
SI | 8 | 4 | 18 | 16 | 2 | 14 | 12 | 6 | 10 | OUT | 5 | 15 | 3 | 11 | 1 | 7 | 17 | 9 | 13 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 35 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 70 | ||
Score | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 6 | 4 | 35 | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 6 | 39 | 74 | ||
Result: Gross 74 |
18th place (Oliver Toyer) 20th place (Jadon Pham)
Back to 2022 Midland Boys Junior Champion of Champions (FINAL) pages.