Gross Leaderboard | R1 | R2 | Total | Par | ||
1st | Henry James Kidderminster Golf Club | 70 | 68 | 138 | -2 | |
2nd | Sean Graham Wrekin Golf Club | 72 | 71 | 143 | +3 | |
3rd | Jordan WRISDALE | 75 | 69 | 144 | +4 | |
4th | Harrison WOAN | 73 | 71 | 144 | +4 | |
5th | Harry BURT | 74 | 71 | 145 | +5 | |
6th | Mark Porter Sherwood Forest Golf Club | 73 | 73 | 146 | +6 | |
7th | Luke Bowers The Gog Magog Golf Club | 73 | 74 | 147 | +7 | |
8th | Oliver HARROD | 73 | 74 | 147 | +7 | |
9th | Cameron Shaw Chevin Golf Club | 73 | 76 | 149 | +9 | |
10th | Adam LUMLEY Coventry Golf Club | 72 | 77 | 149 | +9 | |
11th | Jevann PARMAR Leicestershire Golf Club | 73 | 77 | 150 | +10 | |
12th | Oliver FARRELL Evesham Golf Club | 73 | 78 | 151 | +11 | |
13th | Nathan DYKE Royal Liverpool Golf Club | 73 | 80 | 153 | +13 | |
14th | Jordan Boulton Hollinwell | 73 | 83 | 156 | +16 | |
15th | Will DOBSON Rushcliffe Golf Club | 73 | 83 | 156 | +16 | |
16th | Daniel MESSOM | 73 | 84 | 157 | +17 | |
17th | Stefan GNYLA Copt Heath Golf Club | 83 | 81 | 164 | +24 | |
18th | Tom HOPEWELL Kedleston Park Golf Club | 84 | 81 | 165 | +25 | |
19th | Gianmarco PETROZZI Trentham Golf Club | 85 | 84 | 169 | +29 | |
20th | Peter BOOKER | 80 | 90 | 170 | +30 | |
21st | Callum FARR Northamptonshire County Golf Club | 87 | 92 | 179 | +39 | |
22nd | Ryan CORNFIELD | 70 | NR | NR | ||
23rd | Jake HODNETT | 87 | NR | NR | ||
24th | Ollie WRIGHT Ramsey Golf Club | NR | WD | WD | ||
25th | Nathan JACKSON St Ives (Hunts) Golf Club | NR | WD | WD |
Page will refresh results automatically for one hour