2019 Junior Fixtures (U18)
DATE | EVENT | VENUE | LEAGUE | ||
14/04/2019 | Cambridgeshire | v | Nottinghamshire | Brampton Park | EML |
14/04/2019 | Derbyshire | v | Worcestershire | Chesterfield | WML |
05/05/2019 | Warwickshire | v | Derbyshire | Rugby | WML |
06/05/2019 | Cambridgeshire | v | Leicestershire & Rutland | Thonock Park (Gainsborough) | EML |
06/05/2019 | Lincolnshire | v | Cambridgeshire | Thonock Park (Gainsborough) | EML |
06/05/2019 | Lincolnshire | v | Leicestershire & Rutland | Thonock Park (Gainsborough) | EML |
11/05/2019 | Shropshire & Herefordshire | v | Staffordshire | Llanymynech | WML |
19/05/2019 | Worcestershire | v | Warwickshire | Kidderminster | WML |
31/05/2019 | Nottinghamshire | v | Leicestershire & Rutland | TBC | EML |
30/06/2019 | Worcestershire | v | Shropshire & Herefordshire | Kings Norton | WML |
14/07/2019 | Derbyshire | v | Shropshire & Herefordshire | Mickleover | WML |
14/07/2019 | Warwickshire | v | Staffordshire | Stonebridge | WML |
20/07/2019 | Staffordshire | v | Derbyshire | The Wergs | WML |
21/07/2019 | Cambridgeshire | v | Northamptonshire | St. Ives (Hunts) | EML |
01/08/2019 | Lincolnshire | v | Northamptonshire | Boston West | EML |
01/08/2019 | Lincolnshire | v | Nottinghamshire | Boston West | EML |
01/08/2019 | Northamptonshire | v | Nottinghamshire | Boston West | EML |
18/08/2019 | Shropshire & Herefordshire | v | Warwickshire | The Herefordshire | WML |
19/08/2019 | Staffordshire | v | Worcestershire | Aston Wood | WML |
21/08/2019 | Leicestershire & Rutland | v | Northamptonshire | Kilworth Springs | EML |
2019 Junior Fixtures U16
DATE | EVENT | VENUE | LEAGUE | ||
12/05/2019 | Worcestershire | v | Derbyshire | Little Lakes | WML |
07/07/2019 | Staffordshire | v | Warwickshire | Penn | WML |
28/07/2019 | Shropshire & Herefordshire | v | Derbyshire | Bridgnorth | WML |
05/08/2019 | Staffordshire | v | Shropshire & Herefordshire | Druids Heath | WML |
05/08/2019 | Worcestershire | v | Shropshire & Herefordshire | Druids Heath | WML |
05/08/2019 | Staffordshire | v | Worcestershire | Druids Heath | WML |
11/08/2019 | Warwickshire | v | Worcestershire | Stratford Park | WML |
15/08/2019 | Warwickshire | v | Shropshire & Herefordshire | Stratford Park | WML |
07/09/2019 | Derbyshire | v | Staffordshire | Brailsford | WML |
14/09/2019 | Derbyshire | v | Warwickshire | Brailsford | WML |