MIDLAND JUNIOR ORDER OF MERIT
Pos | Name | Club | County | ||||||||||||||||||||||||||
EG Boys County Championships | Midland Boys Amateur Championship | Midland Youths | County Championships | TOTAL | League Points | Derby v Worc | S&H v Staffs | Staffs v Worc | Worc v Warw | Derby v S&H * | Lincs v Cambs | Worc v S&H | Staffs v Derby | CAGU v Northants | L&R v Northants | L&R v CAGU | Warw v Staffs | L&R v Notts | Lincs v Northants | Lincs v L&R | Lincs v Notts | Notts v Northants | S&H v Warwick | CAGU v Notts | Warw v Derby | ||||
1 | Sam Potter | Breadsall Priory | Derbyshire | 50 | 75 | 120 | 370 | 125 | 60 | 5 | 60 | ||||||||||||||||||
2 | Sam Allen | Notts | Nottinghamshire | 120 | 300 | 180 | 60 | 60 | 60 | ||||||||||||||||||||
3 | Rhys Wallace | Handsworth | Warwickshire | 90 | 90 | 20 | 270 | 70 | 5 | 60 | 5 | ||||||||||||||||||
4 | Harry O'Shea | Cambridgeshire | 240 | 240 | 60 | 60 | 60 | 60 | |||||||||||||||||||||
5 | Jack Barker-Sabido | Derbyshire | 240 | 240 | 60 | 60 | 60 | 60 | |||||||||||||||||||||
6 | McKenzie Lewis | Lincolnshire | 240 | 240 | 60 | 60 | 60 | 60 | |||||||||||||||||||||
7 | Max Faulkner | Brampton Heath | Northamptonshire | 90 | 10 | 225 | 125 | 60 | 5 | 60 | |||||||||||||||||||
8 | Corey Neville | Northamptonshire County | Northamptonshire | 70 | 30 | 225 | 125 | 5 | 60 | 60 | |||||||||||||||||||
9 | Callum Bruce | Lincolnshire | 10 | 80 | 220 | 130 | 60 | 60 | 5 | 5 | |||||||||||||||||||
10 | Daniel Haycocks | Oswestry | S&H | 120 | 10 | 190 | 60 | 60 | |||||||||||||||||||||
11 | Jake Plumb | Cambridgeshire | 185 | 185 | 5 | 60 | 60 | 60 | |||||||||||||||||||||
12 | Louie Cole | Derbyshire | 185 | 185 | 60 | 60 | 5 | 60 | |||||||||||||||||||||
13 | Tom Allen | Derbyshire | 180 | 180 | 60 | 60 | 60 | ||||||||||||||||||||||
14 | Isaac Payne | Nottinghamshire | 180 | 180 | 60 | 60 | 60 | ||||||||||||||||||||||
15 | Oliver Parry | Nottinghamshire | 180 | 180 | 60 | 60 | 60 | ||||||||||||||||||||||
16 | Rocco Luca | Warwickshire | 180 | 180 | 60 | 60 | 60 | ||||||||||||||||||||||
17 | Owen Watts | Northamptonshire County | Northamptonshire | 180 | 180 | 0 | |||||||||||||||||||||||
18 | Tom Wakeman | Worcestershire | 50 | 175 | 125 | 60 | 60 | 5 | |||||||||||||||||||||
19 | Tom Alford | Branston G&CC | Staffordshire | 30 | 70 | 165 | 65 | 60 | 5 | ||||||||||||||||||||
20 | Henry Heywood | Kedleston Park | Derbyshire | 105 | 165 | 60 | 60 | ||||||||||||||||||||||
21 | Ben Wain | Kedleston Park | Derbyshire | 155 | 155 | 30 | 5 | 60 | 60 | ||||||||||||||||||||
22 | Matthew Pepper | Derbyshire | 155 | 155 | 5 | 30 | 60 | 60 | |||||||||||||||||||||
23 | Max Hughes | Erewash Valley | Derbyshire | 155 | 155 | 60 | 60 | 30 | 5 | ||||||||||||||||||||
24 | Lucas Bickers | Cambridgeshire | 150 | 150 | 30 | 60 | 60 | ||||||||||||||||||||||
25 | Callum Philips | Lincolnshire | 150 | 150 | 30 | 30 | 30 | 60 | |||||||||||||||||||||
26 | Jack Remblance | Seacroft | Lincolnshire | 20 | 150 | 130 | 5 | 60 | 60 | 5 | |||||||||||||||||||
27 | Teddy Crooke | Burghley Park | Lincolnshire | 30 | 150 | 120 | 60 | 60 | |||||||||||||||||||||
28 | Hugh Adams | Hagley | Worcestershire | 30 | 150 | 120 | 60 | 60 | |||||||||||||||||||||
29 | Oscar Bartram | Notts Golf Club | Nottinghamshire | 20 | 145 | 125 | 60 | 60 | 5 | ||||||||||||||||||||
30 | Jacob Williams | Northamptonshire | 20 | 140 | 120 | 30 | 30 | 60 | |||||||||||||||||||||
31 | James Claridge | Enville | Staffordshire | 135 | 135 | 0 | |||||||||||||||||||||||
32 | Alfie Guy-Pinkney | Cambridgeshire | 130 | 130 | 5 | 60 | 5 | 60 | |||||||||||||||||||||
33 | Sam Hindmarsh | Cambridgeshire | 130 | 130 | 5 | 5 | 60 | 60 | |||||||||||||||||||||
34 | Tom Weeks | Derbyshire | 130 | 130 | 5 | 60 | 60 | 5 | |||||||||||||||||||||
35 | Leo Bonser | Cambridgeshire | 125 | 125 | 60 | 5 | 60 | ||||||||||||||||||||||
36 | Dan Heaslip | Breadsall Priory | Derbyshire | 125 | 125 | 5 | 60 | 60 | |||||||||||||||||||||
37 | Jonathon Kittle | Lincolnshire | 125 | 125 | 60 | 5 | 30 | 30 | |||||||||||||||||||||
38 | Mark Stockdale | Northamptonshire | 125 | 125 | 60 | 5 | 60 | ||||||||||||||||||||||
39 | Zarak Curley | Staffordshire | 125 | 125 | 60 | 60 | 5 | ||||||||||||||||||||||
40 | Jack Severn | Cleobury Mortimer | Worcestershire | 125 | 125 | 5 | 60 | 60 | |||||||||||||||||||||
41 | Josh Izod | Cambridgeshire | 120 | 120 | 60 | 60 | |||||||||||||||||||||||
42 | Oliver Lewis | L&R | 120 | 120 | 60 | 60 | |||||||||||||||||||||||
43 | Sam Haynes-Coote | L&R | 120 | 120 | 60 | 60 | |||||||||||||||||||||||
44 | Jake Craddock | Sleaford | Lincolnshire | 120 | 120 | 60 | 60 | ||||||||||||||||||||||
45 | Thomas Armitage | Lincolnshire | 120 | 120 | 60 | 60 | |||||||||||||||||||||||
46 | Luis Witherall | Northants County | Northamptonshire | 120 | 120 | 60 | 60 | ||||||||||||||||||||||
47 | Luke Donnelly | Warwickshire | 120 | 120 | 60 | 60 | |||||||||||||||||||||||
48 | Ben Allen | Woodhall Spa | Lincolnshire | 30 | 120 | 90 | 30 | 60 | |||||||||||||||||||||
49 | Jake Fromant | Kibworth | L&R | 20 | 110 | 90 | 60 | 30 | |||||||||||||||||||||
50 | Harvey Sands | Derbyshire | 95 | 95 | 30 | 60 | 5 | ||||||||||||||||||||||
51 | Chris McCarthy | Staffordshire | 95 | 95 | 60 | 30 | 5 | ||||||||||||||||||||||
52 | Evan Woolridge | Staffordshire | 95 | 95 | 60 | 5 | 30 | ||||||||||||||||||||||
53 | James Yorke | Worcestershire | 95 | 95 | 5 | 30 | 60 | ||||||||||||||||||||||
54 | Jack Edwards | S&H | 30 | 95 | 65 | 5 | 60 | ||||||||||||||||||||||
55 | Seb Cave | Warwickshire | 30 | 95 | 65 | 60 | 5 | ||||||||||||||||||||||
56 | Thomas Hull | Spalding | Lincolnshire | 60 | 95 | 35 | 5 | 30 | |||||||||||||||||||||
57 | Hugh Myers | Cambridgeshire | 90 | 90 | 30 | 60 | |||||||||||||||||||||||
58 | Ben Lavender | Northamptonshire | 90 | 90 | 30 | 60 | |||||||||||||||||||||||
59 | James Lloyd | Worcester G&CC | Worcestershire | 90 | 90 | 30 | 60 | ||||||||||||||||||||||
60 | Evan Lewis | Worcestershire | 20 | 85 | 65 | 60 | 5 | ||||||||||||||||||||||
61 | Joseph Quinn | Northamptonshire County | Northamptonshire | 80 | 80 | 0 | |||||||||||||||||||||||
62 | George Whitehall | Ely City | Cambridgeshire | 75 | 75 | 5 | 60 | 5 | 5 | ||||||||||||||||||||
63 | Owen Meeds | Cambridgeshire | 75 | 75 | 5 | 60 | 5 | 5 | |||||||||||||||||||||
64 | Chanon James | Warwickshire | 10 | 75 | 65 | 5 | 60 | ||||||||||||||||||||||
65 | George Cordall | Worksop | Nottinghamshire | 40 | 75 | 35 | 30 | 5 | |||||||||||||||||||||
66 | Finn Nelson | Sherwood Forest | Nottinghamshire | 15 | 60 | 75 | 0 | ||||||||||||||||||||||
67 | Nathan Fox | Nottinghamshire | 70 | 70 | 5 | 5 | 60 | ||||||||||||||||||||||
68 | Euan Muttitt-Jones | Horsehay Village | S&H | 70 | 70 | 5 | 60 | 5 | |||||||||||||||||||||
69 | Yaz Oakley | Staffordshire | 70 | 70 | 60 | 5 | 5 | ||||||||||||||||||||||
70 | Ethan Trouth | Warwickshire | 70 | 70 | 60 | 5 | 5 | ||||||||||||||||||||||
71 | Jacob Parsons | Warwickshire | 70 | 70 | 60 | 5 | 5 | ||||||||||||||||||||||
72 | Will Saville | Holme Hall | Lincolnshire | 60 | 10 | 70 | 0 | ||||||||||||||||||||||
73 | Axel Friberg | Cambridgeshire | 65 | 65 | 60 | 5 | |||||||||||||||||||||||
74 | Cameron Nixon | Cambridgeshire | 65 | 65 | 60 | 5 | |||||||||||||||||||||||
75 | Will Plant | L&R | 65 | 65 | 60 | 5 | |||||||||||||||||||||||
76 | Finlay Hide | Lincolnshire | 65 | 65 | 5 | 60 | |||||||||||||||||||||||
77 | Isaac Holden | Lincolnshire | 65 | 65 | 5 | 60 | |||||||||||||||||||||||
78 | Jake Ball | Burghley Park | Lincolnshire | 65 | 65 | 60 | 5 | ||||||||||||||||||||||
79 | Michael Baines | Sleaford | Lincolnshire | 65 | 65 | 60 | 5 | ||||||||||||||||||||||
80 | Matt Pennington | Burghill Valley | S&H | 65 | 65 | 5 | 60 | ||||||||||||||||||||||
81 | Aaron Durose | Staffordshire | 65 | 65 | 60 | 5 | |||||||||||||||||||||||
82 | Alexei Glass | Staffordshire | 65 | 65 | 60 | 5 | |||||||||||||||||||||||
83 | Charlie Pegg | Staffordshire | 65 | 65 | 5 | 60 | |||||||||||||||||||||||
84 | Jenson Forrester | Staffordshire | 65 | 65 | 60 | 5 | |||||||||||||||||||||||
85 | Harrison Leaver | Gaudet Luce | Worcestershire | 65 | 65 | 5 | 60 | ||||||||||||||||||||||
86 | Harvey Jones | Kings Norton | Worcestershire | 65 | 65 | 60 | 5 | ||||||||||||||||||||||
87 | Ted Pickering | Worcestershire | 65 | 65 | 60 | 5 | |||||||||||||||||||||||
88 | Josh Atkins | Derbyshire | 60 | 60 | 60 | ||||||||||||||||||||||||
89 | Ben Cavendish | Northamptonshire | 60 | 60 | 60 | ||||||||||||||||||||||||
90 | Tyler Allsopp | Nottinghamshire | 60 | 60 | 60 | ||||||||||||||||||||||||
91 | Curtis Ritchie | Horsehay Village | S&H | 60 | 60 | 60 | |||||||||||||||||||||||
92 | Huw Layton | Burghill Valley | S&H | 60 | 60 | 60 | |||||||||||||||||||||||
93 | Joe Bonelle | S&H | 60 | 60 | 60 | ||||||||||||||||||||||||
94 | Luke Blocksidge | Shifnal | S&H | 60 | 60 | 60 | |||||||||||||||||||||||
95 | Alfie White | Staffordshire | 60 | 60 | 60 | ||||||||||||||||||||||||
96 | Alex Ford | Warwickshire | 60 | 60 | 60 | ||||||||||||||||||||||||
97 | Lucas Laurie | Warwickshire | 60 | 60 | 60 | ||||||||||||||||||||||||
98 | Sam Easterbrook | Warwickshire | 60 | 60 | 60 | ||||||||||||||||||||||||
99 | Ben Wadley | Worcester G&CC | Worcestershire | 60 | 60 | 60 | |||||||||||||||||||||||
100 | James Bishop | Worcestershire | 60 | 60 | 60 | ||||||||||||||||||||||||
101 | Sam Rowbottom | Worcestershire | 60 | 60 | 60 | ||||||||||||||||||||||||
102 | Tom Newton | Worcestershire | 60 | 60 | 60 | ||||||||||||||||||||||||
103 | Harry Fearn | Leek | Staffordshire | 10 | 45 | 35 | 30 | 5 | |||||||||||||||||||||
104 | Adam Perks | Aston Wood | Staffordshire | 45 | 45 | 0 | |||||||||||||||||||||||
105 | Aaron Bryan | Worcester G&CC | Worcestershire | 40 | 40 | 30 | 5 | 5 | |||||||||||||||||||||
106 | Joseph Hyde | Northamptonshire | 30 | 40 | 10 | 5 | 5 | ||||||||||||||||||||||
107 | Connor Owen | Aberdovey | S&H | 40 | 40 | 0 | |||||||||||||||||||||||
108 | Frazer Jones | L&R | 35 | 35 | 5 | 30 | |||||||||||||||||||||||
109 | Lovey Palmer | Notts | Nottinghamshire | 35 | 35 | 30 | 5 | ||||||||||||||||||||||
110 | Daniel Potts | S&H | 35 | 35 | 30 | 5 | |||||||||||||||||||||||
111 | Charlie Ashbrook | Hill Valley | S&H | 30 | 30 | 30 | |||||||||||||||||||||||
112 | Rory McDonald-O'Brien | S&H | 30 | 30 | 30 | ||||||||||||||||||||||||
113 | Seth Staton | Staffordshire | 30 | 30 | 30 | ||||||||||||||||||||||||
114 | Tom Mansell | S&H | 20 | 25 | 5 | 5 | |||||||||||||||||||||||
115 | Josh Pritchett | Northamptonshire | 15 | 15 | 5 | 5 | 5 | ||||||||||||||||||||||
116 | Oli Pritchett | Northamptonshire | 15 | 15 | 5 | 5 | 5 | ||||||||||||||||||||||
117 | Charlie Lamb | Warwickshire | 15 | 15 | 5 | 5 | 5 | ||||||||||||||||||||||
118 | James Edwards | Cambridgeshire | 10 | 10 | 5 | 5 | |||||||||||||||||||||||
119 | Ethan Bell | L&R | 10 | 10 | 5 | 5 | |||||||||||||||||||||||
120 | Lewis Thorpe | L&R | 10 | 10 | 5 | 5 | |||||||||||||||||||||||
121 | Millen Durham | L&R | 10 | 10 | 5 | 5 | |||||||||||||||||||||||
122 | Sam Envis | L&R | 10 | 10 | 5 | 5 | |||||||||||||||||||||||
123 | Spencer Sheffield | L&R | 10 | 10 | 5 | 5 | |||||||||||||||||||||||
124 | Adam Varney | Lincolnshire | 10 | 10 | 5 | 5 | |||||||||||||||||||||||
125 | Jack Langham | Northamptonshire | 10 | 10 | 5 | 5 | |||||||||||||||||||||||
126 | Harry Kerr | Sherwood Forest | Nottinghamshire | 10 | 10 | 5 | 5 | ||||||||||||||||||||||
127 | Louis Willey | Notts | Nottinghamshire | 10 | 10 | 5 | 5 | ||||||||||||||||||||||
128 | Ryan Wright | Rufford Park | Nottinghamshire | 10 | 10 | 5 | 5 | ||||||||||||||||||||||
129 | Jack Helme | Grove Golf Centre | S&H | 10 | 10 | 5 | 5 | ||||||||||||||||||||||
130 | Jamie Porter | Shifnal | S&H | 10 | 10 | 5 | 5 | ||||||||||||||||||||||
131 | Thomas Hawkins | Market Drayton | S&H | 10 | 10 | 5 | 5 | ||||||||||||||||||||||
132 | Adam Perks | Warwickshire | 10 | 10 | 5 | 5 | |||||||||||||||||||||||
133 | Oliver Clark | Warwickshire | 10 | 10 | 5 | 5 | |||||||||||||||||||||||
134 | Brandon Sarfo | Gaudet Luce | Worcestershire | 10 | 10 | 5 | 5 | ||||||||||||||||||||||
135 | James Ilsley | Stourbridge | Worcestershire | 10 | 10 | 0 | |||||||||||||||||||||||
136 | Gavin Ingram | Derbyshire | 5 | 5 | 5 | ||||||||||||||||||||||||
137 | Tommy Allen | Derbyshire | 5 | 5 | 5 | ||||||||||||||||||||||||
138 | Ed Keech | Northamptonshire | 5 | 5 | 5 | ||||||||||||||||||||||||
139 | Theo Brown | Northamptonshire | 5 | 5 | 5 | ||||||||||||||||||||||||
140 | James Birch | Nottinghamshire | 5 | 5 | 5 | ||||||||||||||||||||||||
141 | Matthew Fox | Nottinghamshire | 5 | 5 | 5 | ||||||||||||||||||||||||
142 | Sam Greaterox | Nottinghamshire | 5 | 5 | 5 | ||||||||||||||||||||||||
143 | Tom Baxter | Nottinghamshire | 5 | 5 | 5 | ||||||||||||||||||||||||
144 | Alex Poultney | S&H | 5 | 5 | 5 | ||||||||||||||||||||||||
145 | Cater Sayce | Arscott | S&H | 5 | 5 | 5 | |||||||||||||||||||||||
146 | Jonjo Ashbrook | Hill Valley | S&H | 5 | 5 | 5 | |||||||||||||||||||||||
147 | Morgan Radziejowski | S&H | 5 | 5 | 5 | ||||||||||||||||||||||||
148 | Toby Davies | Wrekin | S&H | 5 | 5 | 5 | |||||||||||||||||||||||
149 | Tom Welch | S&H | 5 | 5 | 5 | ||||||||||||||||||||||||
150 | Will Bruckshaw | S&H | 5 | 5 | 5 | ||||||||||||||||||||||||
151 | Ethan Ives | Staffordshire | 5 | 5 | 5 | ||||||||||||||||||||||||
152 | Lewis Powell | Staffordshire | 5 | 5 | 5 | ||||||||||||||||||||||||
153 | Luke Jones | Staffordshire | 5 | 5 | 5 | ||||||||||||||||||||||||
154 | Mitch Chambers | Staffordshire | 5 | 5 | 5 | ||||||||||||||||||||||||
155 | Alex Spencer | Warwickshire | 5 | 5 | 5 | ||||||||||||||||||||||||
156 | Mitch Hopwood | Warwickshire | 5 | 5 | 5 |
Updated 20th August 2019
EG Boys County Championships (Midland Qualifying)
Pos | Name | Club | County | |
EG Boys County Championships | ||||
1 | Sam Allen | Notts | Nottinghamshire | 120 |
2 | Rhys Wallace | Handsworth | Warwickshire | 90 |
3 | Joseph Quinn | Northamptonshire County | Northamptonshire | 80 |
4 | Corey Neville | Northamptonshire County | Northamptonshire | 70 |
5 | Will Saville | Holme Hall | Lincolnshire | 60 |
6 | Sam Potter | Breadsall Priory | Derbyshire | 50 |
7 | Connor Owen | Aberdovey | S&H | 40 |
8 | Ben Allen | Woodhall Spa | Lincolnshire | 30 |
9 | Jake Fromant | Kibworth | L&R | 20 |
10 | Callum Bruce | Lincolnshire | 10 |
Midland Boys Closed Amateur Championship
Pos | Name | Club | County | |
Midland Boys Amateur Championship | ||||
1 | Owen Watts | Northamptonshire County | Northamptonshire | 180 |
2 | James Claridge | Enville | Staffordshire | 135 |
3 | Daniel Haycocks | Oswestry | S&H | 120 |
4 | Henry Heywood | Kedleston Park | Derbyshire | 105 |
5 | Max Faulkner | Brampton Heath | Northamptonshire | 90 |
6 | Sam Potter | Breadsall Priory | Derbyshire | 75 |
7 | Thomas Hull | Spalding | Lincolnshire | 60 |
8 | Adam Perks | Aston Wood | Staffordshire | 45 |
9 | Tom Alford | Branston G&CC | Staffordshire | 30 |
10 | Finn Nelson | Sherwood Forest | Nottinghamshire | 15 |
Midland Youths (Bob Howell Trophy) U18
Pos | Name | Club | County | |
Midland Youths | ||||
1 | Sam Potter | Breadsall Priory | Derbyshire | 120 |
2 | Rhys Wallace | Handsworth | Warwickshire | 90 |
3 | Callum Bruce | Elsham | Lincolnshire | 80 |
4 | Tom Alford | Branston G&CC | Staffordshire | 70 |
5 | Finn Nelson | Sherwood Forest | Nottinghamshire | 60 |
6 | Tom Wakeman | Hagley Golf & CC | Worcestershire | 50 |
7 | George Cordall | Worksop | Nottinghamshire | 40 |
8 | Corey Neville | Northamptonshire County | Northamptonshire | 30 |
9 | Oscar Bartram | Notts Golf Club | Nottinghamshire | 20 |
10 | Harry Fearn | Leek | Staffordshire | 10 |