3 September 2011
CSS: AM 56 PM 56
FINAL RESULTS BY COUNTY |
||||
COUNTY |
AM |
PM |
Tot |
6th |
| WARWICKSHIRE | 297 | 309 | 606 | 147 |
| NOTTINGHAMSHIRE | 316 | 309 | 625 | 129 |
| LINCOLNSHIRE | 309 | 318 | 627 | 139 |
| LEICESTERSHIRE & RUTLAND | 310 | 320 | 630 | 141 |
| WORCESTERSHIRE | 316 | 316 | 632 | 139 |
| SHROPSHIRE & HEREFORDHIRE | 310 | 323 | 633 | 139 |
| STAFFORDSHIRE | 327 | 309 | 636 | 135 |
| DERBYSHIRE | 312 | 325 | 637 | 139 |
| CAMBRIDGESHIRE | 325 | 326 | 651 | 137 |
| NORTHAMPTONSHIRE | 334 | 325 | 659 | 157 |
CAMBRIDGESHIRE |
DERBYSHIRE |
|||||||
H/C |
AM |
PM |
H/C |
AM |
PM |
|||
| Nathan Jackson | 6 | 64 | 61 | George Biggins | 7 | 61 | 70 | |
| Tom Forster | 6 | 63 | 61 | Jamie Booth | 7 | 62 | 67 | |
| Aron Kumar | 10 | 69 | 70 | Tom Hopewell | 6 | 67 | 70 | |
| Cameron Shakespeare | 10 | 67 | 68 | James Wadsworth | 8 | 65 | 67 | |
| Jamie Sandford | 11 | 62 | 66 | Matthew Steels | 11 | 58 | 64 | |
| Jai Patel | 16 | 76 | 81 | Matthew Bailey | 9 | 66 | 57 | |
| Best 5 Scores to Count | 325 | 326 | Best 5 Scores to Count | 312 | 325 | |||
| Total | 651 | Total | 637 | |||||
LEICESTERSHIRE & RUTLAND |
LINCOLNSHIRE |
|||||||
H/C |
AM |
PM |
H/C |
AM |
PM |
|||
| Matt Jones | 7 | 61 | 64 | Oliver Harrod | 5 | 59 | 61 | |
| Harry Raitt | 9 | 71 | 65 | Matt Hoyland | 7 | 60 | 66 | |
| Coby Cartwright | 6 | 57 | 62 | Harry Payne | 7 | 64 | 70 | |
| James Waterfield | 7 | 64 | 67 | Harry Glenn | 9 | 65 | 65 | |
| Stuart Kinnaird | 10 | 65 | 68 | Hugo Kedzlie | 10 | 61 | 63 | |
| Ryan Southin | 9 | 63 | 62 | Billie Wright | 10 | 69 | 63 | |
| Best 5 Scores to Count | 310 | 320 | Best 5 Scores to Count | 309 | 318 | |||
| Total | 630 | Total | 627 | |||||
NORTHAMPTONSHIRE |
NOTTINGHAMSHIRE |
|||||||
H/C |
AM |
PM |
H/C |
AM |
PM |
|||
| Jason McGuinness | 6 | 68 | 67 | Jordan Boulton | 1 | 61 | 59 | |
| Sebastian Balch | 12 | 70 | 64 | James Hollis | 3 | 57 | 61 | |
| Daniel Barney | 12 | 66 | 66 | Chris Hurrell | 5 | 66 | 61 | |
| Ross Green | 20 | 68 | 69 | Alasdair Tilson | 7 | 67 | 63 | |
| Callum Farr | 6 | 64 | 65 | Oliver Drew | 6 | 65 | 68 | |
| Charlie Salter | 13 | 68 | 63 | Daniel O'Loughlin | 6 | 67 | 65 | |
| Best 5 Scores to Count | 334 | 325 | Best 5 Scores to Count | 316 | 309 | |||
| Total | 659 | Total | 625 | |||||
SHROPSHIRE & HEREFORDHIRE |
STAFFORDSHIRE |
|||||||
H/C |
AM |
PM |
H/C |
AM |
PM |
|||
| Harry Burt | 5 | 59 | 61 | Matthew Jacques | 5 | 64 | 59 | |
| Ross Booton | 7 | 59 | 60 | Gianmarco Petrozzi | 5 | 64 | 63 | |
| Adam Reade | 7 | 71 | 65 | Nathan Parsons | 8 | 68 | 65 | |
| Joe Blunden | 11 | 74 | 73 | Henry Smith | 10 | 67 | 73 | |
| Conor White | 9 | 62 | NR | Matthew Downes | 9 | 65 | 56 | |
| Will Enefer | 5 | 59 | 64 | Marcus Reid | 11 | 67 | 66 | |
| Best 5 Scores to Count | 310 | 323 | Best 5 Scores to Count | 327 | 309 | |||
| Total | 633 | Total | 636 | |||||
WARWICKSHIRE |
WORCESTERSHIRE |
|||||||
H/C |
AM |
PM |
H/C |
AM |
PM |
|||
| Maxwell Martin | 3 | 59 | 64 | James Robinson | 1 | 61 | 67 | |
| Stefan Gnyla | 5 | 59 | 58 | Nathan Dyke | 9 | 71 | 60 | |
| Andrew Hooper | 5 | 60 | 64 | Oliver Gough | 6 | 62 | 61 | |
| Josh Davenport | 9 | 65 | 62 | Nick Johnson | 9 | 63 | 62 | |
| Elliot Garside | 7 | 58 | 61 | Tom Godfrey | 8 | 66 | 66 | |
| George Gill | 5 | 61 | 64 | Lewis Savage | 11 | 64 | 68 | |
| Best 5 Scores to Count | 297 | 309 | Best 5 Scores to Count | 316 | 316 | |||
| Total | 606 | Total | 332 | |||||