Par: 71 - SSS: 71 - CSS: 73
SCORES BY COUNTY (Best 5 of 6) |
TOT |
6th |
| STAFFORDSHIRE | 391 | 93 |
| NOTTINGHAMSHIRE | 395 | 86 |
| LEICESTERSHIRE & RUTLAND | 397 | 85 |
| LINCOLNSHIRE | 398 | 86 |
| SHROPSHIRE & HEREFORDSHIRE | 399 | 87 |
| NORTHAMPTONSHIRE | 402 | 85 |
| CAMBRIDGESHIRE | 404 | 85 |
| WARWICKSHIRE | 406 | DQ |
| DERBYSHIRE | 409 | 87 |
| WORCESTERSHIRE | 411 | NR |
CAMBRIDGESHIRE |
DERBYSHIRE |
|||||
| H/C | Gr | H/C | Gr | |||
| Neil HUGHES | 2 | 79 | David KERR-DELWORTH | 3 | 83 | |
| Robert HARDISTY | 2 | 77 | David LESSER | 5 | 84 | |
| John YUILL | 5 | 83 | Graham JONES | 6 | 81 | |
| Brian PURSE | 7 | 82 | John EAST | 6 | 87 | |
| Larry BARNES | 5 | 85 | Robert WRIGHT | 6 | 79 | |
| Bob McALLISTER | 5 | 83 | Tom MULLINS | 6 | 82 | |
| Total of Best 5 of 6 Scores to Count | 404 | Total of Best 5 of 6 Scores to Count | 409 | |||
LEICESTERSHIRE & RUTLAND |
LINCOLNSHIRE |
|||||
| H/C | Gr | H/C | Gr | |||
| Eddie HAMMOND | 3 | 77 | Trevor ROBINSON | 3 | 81 | |
| Dave JOHNSON | 3 | 76 | Tim SEATON | 3 | 78 | |
| Paul JELLY | 4 | 85 | Clive SKINNS | 3 | 84 | |
| Nick WALLEY | 5 | 81 | Robin HORSEMAN | 4 | 86 | |
| Peter DAWSON | 5 | 78 | Ray PAULEY | 3 | 81 | |
| Keith ELLIOTT | 6 | 85 | Stuart GRAVES | 4 | 74 | |
| Total of Best 5 of 6 Scores to Count | 397 | Total of Best 5 of 6 Scores to Count | 398 | |||
NORTHAMPTONSHIRE |
NOTTINGHAMSHIRE |
|||||
| H/C | Gr | H/C | Gr | |||
| Richard COLE | 1 | 84 | Alastair McLACHLAN | 1 | 79 | |
| Geoff DYSON | 3 | 79 | Stuart POND | 2 | 80 | |
| Andrew MacDONALD | 3 | 81 | Donald McCART | 2 | 80 | |
| Rodney HAIG | 4 | 85 | Bruce RICHMOND | 2 | 81 | |
| David DARE | 4 | 81 | Colin MABER | 3 | 75 | |
| Brian O'CONNELL | 6 | 77 | Jeff WHEELDON | 4 | 86 | |
| Total of Best 5 of 6 Scores to Count | 402 | Total of Best 5 of 6 Scores to Count | 395 | |||
SHROPSHIRE & HEREFORDHIRE |
STAFFORDSHIRE |
|||||
| H/C | Gr | H/C | Gr | |||
| Basil GRIFFITHS | 2 | 81 | Glen MacBRYDE | 1 | 79 | |
| Gary HUGGETT | 4 | 77 | Bob ASTON | 0 | 72 | |
| Anthony SMITH | 4 | 83 | Roger HUMPHREYSON | 2 | 93 | |
| Michael ROOKE | 5 | 79 | Keith ANDREWS | 3 | 79 | |
| Glyn HUGHES | 3 | 87 | Steve WILD | 3 | 72 | |
| Andrew ROBINSON | 2 | 79 | Nick COPESTICK | 4 | 89 | |
| Total of Best 5 of 6 Scores to Count | 399 | Total of Best 5 of 6 Scores to Count | 391 | |||
WARWICKSHIRE |
WORCESTERSHIRE |
|||||
| H/C | Gr | H/C | Gr | |||
| Neil STEWART | 2 | 74 | Willie KERR | 4 | NR | |
| Ted MASON | 4 | DQ | Grenville ROSE | 4 | 84 | |
| Peter HOLT | 4 | 77 | Bill THOMPSON | 2 | 76 | |
| Robert SCAMBLER | 5 | 84 | Steve WILKINS | 3 | 84 | |
| Mike DAYUS | 5 | 83 | Bryan SWAIN | 5 | 81 | |
| Paul JEWELL | 6 | 88 | Brian MORRIS | 6 | 86 | |
| Total of Best 5 of 6 Scores to Count | 406 | Total of Best 5 of 6 Scores to Count | 411 | |||