Par 71 - SSS 72 - CSS AM 72 PM 72
FINAL RESULTS BY COUNTY |
|||
| COUNTY | AM | PM | TOTAL |
| LINCOLNSHIRE | 362 | 358 | 720 |
| STAFFORDSHIRE | 362 | 362 | 724 |
| NORTHAMPTONSHIRE | 369 | 365 | 734 |
| WORCESTERSHIRE | 373 | 363 | 736 |
| DERBYSHIRE | 371 | 372 | 743 |
| LEICESTERSHIRE & RUTLAND | 382 | 364 | 746 |
| SHROPSHIRE & HEREFORDHIRE | 368 | 380 | 748 |
| CAMBRIDGESHIRE | 376 | 379 | 755 |
| WARWICKSHIRE | 382 | 381 | 763 |
| NOTTINGHAMSHIRE | 381 | 384 | 765 |
CAMBRIDGESHIRE |
|||
| H/C | AM | PM | |
| George HOWARD | 1 | 78 | 73 |
| Luke BOWERS | 0 | 73 | 75 |
| James REESON | 2 | 71 | 75 |
| Callum WILKINSON | 3 | 86 | 82 |
| Cameron BROWN | 3 | 71 | 78 |
| Mark BLOXHAM | 3 | 83 | 78 |
| Best 5 Scores to Count | 376 | 379 | |
| Total | 755 | ||
DERBYSHIRE |
|||
| H/C | AM | PM | |
| Nick NEWBOLD | -1 | 72 | 72 |
| Cameron SHAW | 0 | 79 | 78 |
| Bradley MOORE | 1 | 75 | 74 |
| Mark PORTER | 1 | 72 | 76 |
| Tom HAMSON | 1 | 77 | 81 |
| Joshua THORLEY | 0 | 75 | 72 |
| Best 5 Scores to Count | 371 | 372 | |
| Total | 743 | ||
LEICESTERSHIRE & RUTLAND |
|||
| H/C | AM | PM | |
| Aidan STAUNTON | 1 | 83 | 77 |
| Luke ATKINS | 2 | 76 | 72 |
| William SLATER | 3 | 76 | 70 |
| Jack MERRY | 3 | 77 | 74 |
| Jervann PARMAR | 2 | 73 | 71 |
| Niall QUIN-JARVIS | 4 | 80 | 79 |
| Best 5 Scores to Count | 382 | 364 | |
| Total | 746 | ||
LINCOLNSHIRE |
|||
| H/C | AM | PM | |
| Nathan KIMSEY | -2 | 73 | 76 |
| Ashton TURNER | 0 | 72 | 74 |
| Patrick KELLY | -2 | 73 | 71 |
| Chris PEARSON | 1 | 78 | 71 |
| Robert McKAY | 0 | 75 | 70 |
| Jordon WRISDALE | 0 | 69 | 72 |
| Best 5 Scores to Count | 362 | 358 | |
| Total | 720 | ||
NORTHAMPTONSHIRE |
|||
| H/C | AM | PM | |
| Michael CAMPBELL | 2 | 80 | 67 |
| Taylor SARGEANT | 2 | 77 | 78 |
| Dan ASHCROFT | 4 | 70 | 83 |
| Harry WOAN | 0 | 73 | 74 |
| Jack WALDING | 2 | 76 | 71 |
| Josh MORRIS | 0 | 73 | 75 |
| Best 5 Scores to Count | 369 | 365 | |
| Total | 734 | ||
NOTTINGHAMSHIRE |
|||
| H/C | AM | PM | |
| Ben SMITH | 0 | 74 | 76 |
| Lloyd BEST | 0 | 82 | 89 |
| Mark SMITH | 2 | 78 | 76 |
| Joseph HAGUE | 2 | 78 | 80 |
| Tom CUMBERLAND | 2 | 76 | 79 |
| Lee SHEPHERD | 2 | 75 | 73 |
| Best 5 Scores to Count | 381 | 384 | |
| Total | 765 | ||
SHROPSHIRE & HEREFORDHIRE |
|||
| H/C | AM | PM | |
| Alex ALLEN | 2 | 71 | 74 |
| Josh GRESTY | 5 | 84 | 75 |
| Tom YOUNG | 3 | 78 | 75 |
| Phil WESTON | 4 | 74 | 81 |
| Sam LITCHFIELD | 2 | 74 | 77 |
| Edward TRANTER | 1 | 71 | 79 |
| Best 5 Scores to Count | 368 | 380 | |
| Total | 748 | ||
STAFFORDSHIRE |
|||
| H/C | AM | PM | |
| Louis BIRCHALL | 0 | 70 | 74 |
| Robert BURLISON | 0 | 67 | 67 |
| Cameron LONG | 1 | 77 | 74 |
| Henry SHERIDAN-MILLS | 1 | 76 | 68 |
| Luke ASTON | 3 | 79 | 79 |
| Ryan CORNFIELD | 2 | 72 | DQ |
| Best 5 Scores to Count | 362 | 362 | |
| Total | 724 | ||
WARWICKSHIRE |
|||
| H/C | AM | PM | |
| George ALLEN | 1 | 81 | 74 |
| Robet OWENS | 3 | 80 | 77 |
| Maxwell MARTIN | 2 | 75 | 76 |
| Daanyal SPALDING | 0 | 75 | 76 |
| Michael PELL | 1 | 74 | 85 |
| Louie PETT | 3 | 78 | 78 |
| Best 5 Scores to Count | 382 | 381 | |
| Total | 763 | ||
WORCESTERSHIRE |
|||
| H/C | AM | PM | |
| George PALMER | -1 | 76 | 74 |
| Ben YEOMANS | 3 | 74 | 76 |
| Henry JAMES | 2 | 71 | 70 |
| Matt VIGURS | 2 | 74 | 70 |
| Oliver FARRELL | 2 | 78 | 73 |
| James ROBINSON | 3 | 82 | 80 |
| Best 5 Scores to Count | 373 | 363 | |
| Total | 736 | ||