Par 71, SSS 71, CSS 72.
SCORES BY COUNTY (Best 5 of 6) |
TOT | 6th |
| NORTHAMPTONSHIRE | 383 | 83 |
| STAFFORDSHIRE | 385 | 83 |
| WARWICKSHIRE | 388 | 83 |
| NOTTINGHAMSHIRE | 391 | 81 |
| LEICESTERSHIRE & RUTLAND | 394 | 83 |
| LINCOLNSHIRE | 394 | 85 |
| SHROPSHIRE & HEREFORDSHIRE | 397 | 84 |
| DERBYSHIRE | 399 | 85 |
| CAMBRIDGESHIRE | 400 | 85 |
| WORCESTERSHIRE | 409 | 86 |
CAMBRIDGESHIRE |
||
| H/C | Gr | |
| Neil HUGHES | 2 | 77 |
| Bob WILKINSON | 5 | 85 |
| Rob HARDISTY | 3 | 78 |
| Bob CHAMBERLAIN | 7 | 82 |
| Hamish FLEMING | 5 | 79 |
| Larry BARNES | 5 | 84 |
| Best 5 of 6 Scores to Count | 400 | |
| Total | ||
DERBYSHIRE |
||
| H/C | Gr | |
| Keith BROWN | 5 | 79 |
| David KERR-DELWORTH | 4 | 80 |
| David LESSER | 5 | 78 |
| Tom MULLINS | 6 | 78 |
| David WALL | 6 | 85 |
| John EAST | 6 | 84 |
| Best 5 of 6 Scores to Count | 399 | |
LEICESTERSHIRE & RUTLAND |
||
| H/C | Gr | |
| Eddie HAMMOND | 3 | 78 |
| Nick WALLEY | 5 | 78 |
| Alan ADAMS | 5 | 82 |
| Clive PATRICK | 5 | 79 |
| Peter PENDLEBURY | 6 | 83 |
| Neil PEARSON | 8 | 77 |
| Best 5 of 6 Scores to Count | 394 | |
LINCOLNSHIRE |
||
| H/C | Gr | |
| Des ROBBINS | 4 | 81 |
| Clive SKINS | 3 | 81 |
| Stuart GRAVES | 4 | 78 |
| Dave QUINCEY | 4 | 76 |
| Ray PAULEY | 4 | 78 |
| Les BRUMPTON | 5 | 85 |
| Best 5 of 6 Scores to Count | 394 | |
NORTHAMPTONSHIRE |
||
| H/C | Gr | |
| Mike ABBOTTS | 5 | 76 |
| Richard COLE | 0 | 75 |
| Brian O'CONNELL | 5 | 77 |
| Rodney HAIG | 5 | 77 |
| Ted DUNN | 6 | 83 |
| Jim PAGAN | 5 | 78 |
| Best 5 of 6 Scores to Count | 383 | |
NOTTINGHAMSHIRE |
||
| H/C | Gr | |
| Charles BANKS | -1 | 77 |
| Donald McCART | 1 | 77 |
| Stuart POND | 2 | 79 |
| Bruce RICHMOND | 2 | 81 |
| Jeff WHEELDON | 4 | 77 |
| Mike BRIGGS | 5 | 81 |
| Best 5 of 6 Scores to Count | 391 | |
SHROPSHIRE & HEREFORDSHIRE |
||
| H/C | Gr | |
| Basil GRIFFITHS | 2 | 76 |
| Garry HUGGETT | 3 | 84 |
| Dave HUMPHREYS | 5 | 83 |
| Mike ROOKE | 4 | 81 |
| Glyn HUGHES | 3 | 80 |
| Andy ROBINSON | 2 | 77 |
| Best 5 of 6 Scores to Count | 397 | |
STAFFORDSHIRE |
||
| H/C | Gr | |
| Glen MacBRYDE | 1 | 77 |
| Neil PORTAS | 4 | 76 |
| Ben RHODES | 3 | 81 |
| Barry WHITEHOUSE | 1 | 73 |
| Trevor BENNETT | 5 | 78 |
| Martin PAYNE | 6 | 83 |
| Best 5 of 6 Scores to Count | 385 | |
WARWICKSHIRE |
||
| H/C | Gr | |
| Andrew CARMAN | 1 | 74 |
| Graham TAYLOR | 3 | 77 |
| Ted MASON | 4 | 77 |
| Peter HOLT | 4 | 80 |
| Neil STEWART | 4 | 80 |
| Frank WALLINGTON | 5 | 83 |
| Best 5 of 6 Scores to Count | 388 | |
WORCESTERSHIRE |
||
| H/C | Gr | |
| Steve WILKINS | 3 | 86 |
| Tony JOWLE | 6 | 80 |
| Grenville ROSE | 5 | 85 |
| Brian MORRIS | 6 | 85 |
| Peter ADAMS | 4 | 80 |
| Bryan SWAIN | 4 | 79 |
| Best 5 of 6 Scores to Count | 409 | |