Midland Golf Union

2010 EGU Boys County Championship

Midland Qualifying

Horsley Lodge, 2nd May

Par 71, SSS 71, Am CSS 71, Pm CSS 71. 

FINAL RESULTS BY COUNTY

COUNTY  AM PM Total 
DERBYSHIRE 365 355 720
LINCOLNSHIRE 371 354 725
STAFFORDSHIRE 375 360 735
WARWICKSHIRE 372 364 736
LEICESTERSHIRE & RUTLAND 373 365 738
NOTTINGHAMSHIRE 370 376 746
SHROPSHIRE & HEREFORDHIRE 372 375 747
WORCESTERSHIRE 375 378 753
CAMBRIDGESHIRE 389 381 770
NORTHAMPTONSHIRE 390 382 772
 

CAMBRIDGESHIRE

  H/C AM PM
Paul TIPLADY 0 78 74
George HOWARD 1 75 76
Luke BOWERS 2 75 75
Drew WATSON 5 90 86
Callum WILKINSON 3 84 80
James SMITH 3 77 76
Best 5 Scores to Count 389 381
Total 770
 

DERBYSHIRE

  H/C AM PM
Nick NEWBOLD -2 73 66
Jake HARRISON 0 77 73
Craig YOUNG -1 71 70
Jamie BOLER 2 DQ 79
Joe BIGGS 2 70 76
Sam CLAYPOLE 1 74 70
Best 5 Scores to Count 365 355
Total 720
 

LEICESTERSHIRE & RUTLAND

  H/C AM PM
Greg EASON -2 67 65
Ashley MASON 0 78 75
William SLATER 2 78 83
Luke ATKINS 3 79 74
Phillip RUTHERFORD 2 78 80
Kieran FOSTER 0 72 71
Best 5 Scores to Count 373 365
Total 738
 

LINCOLNSHIRE

  H/C AM PM
James BURNETT -3 72 66
Levi DESMOND -1 71 69
Patrick KELLY -1 74 76
Nathan KIMSEY -2 76 71
Dale MUNSON 1 78 76
Robert McKAY 2 79 72
Best 5 Scores to Count 371 354
Total 725
 

NORTHAMPTONSHIRE

  H/C AM PM
Miles MUDGE 1 79 75
Michele FORGIONE 2 79 82
Lewis MILLER 1 76 73
Michael CAMPBELL 4 76 79
Harry WOAN 1 84 74
Kyson LLOYD 1 80 81
Best 5 Scores to Count 390 382
Total 772
 

NOTTINGHAMSHIRE

  H/C AM PM
Edward PETERS 0 80 76
Lloyd BEST 2 85 76
Luke JACKSON -1 69 74
Michell HADFIELD -1 74 74
Alex HULL 1 73 76
Ben SMITH 0 74 DQ
Best 5 Scores to Count 370 376
Total 746
 

SHROPSHIRE & HEREFORDHIRE

  H/C AM PM
Will JONES 0 66 75
Sam LITCHFIELD 3 76 71
Edward TRANTER 2 77 72
Harry RILEY 2 79 DQ
Stefan ROWE 4 82 79
Alex ALLEN 5 74 78
Best 5 Scores to Count 372 375
Total 747
 

STAFFORDSHIRE

  H/C AM PM
Louis BIRCHALL 0 75 68
Josh PICKARD 1 78 74
Robert BURLISON 1 75 81
Tom PENNY 3 76 79
Sam BENTON 1 74 70
Freddie SHERIDAN-MILLS -1 75 69
Best 5 Scores to Count 375 360
Total 735
 

WARWICKSHIRE

  H/C AM PM
Ryan WALLACE 0 81 72
Michael PELL 2 73 73
Patrick SKAKEL 3 75 76
George ALLEN 3 74 72
Robert OWENS 4 77 75
Nathan RAY 3 73 72
Best 5 Scores to Count 372 364
Total 736
   

WORCESTERSHIRE

  H/C AM PM
Tom WARBRICK 1 75 76
Josh CARPENTER 2 70 87
Ben MYATT 4 77 73
Henry JAMES 3 73 76
Kris ALLEN 2 80 77
Ben ROBINSON 2 80 76
Best 5 Scores to Count 375 378
Total 753




Created by intelligentgolf version 6.0.4
CONGU® is Copyright Council of National Golf Unions.