2010 MIDLAND CLOSED AMATEUR CHAMPIONSHIP
SAFFRON WALDEN GOLF CLUB
SATURDAY 8TH MAY 2010
Par/SSS 72 CSS 73 74
NAME CLUB Hcap AM PM Total MoM Pts
Andrew SULLIVAN Nuneaton -4 70 67 137 180
Steven LANE The Worcestershire -1 67 76 143 135
Ryan EVANS Wellingborough -2 74 70 144 120
Chris DOUGILL Stoneleigh Deer Park 1 77 68 145 82.5
Chris BROMLEY Redditch 0 74 71 145 82.5
Joe HARRIS Menzies Welcombe 2 73 72 145 82.5
John CHAMBERLAIN Cold Ashby -2 73 72 145 82.5
Andrew LILLY Kettering 2 78 68 146 45
James SANDFORD Saffron Walden 1 74 73 147 22.5
Nathan BATE Brandhall  2 73 74 147 22.5
Freddie SHERIDAN-MILLS Walsall -1 77 72 149
Mark CHAMBERLAIN Aston Wood 0 77 72 149
Jamie HIBBERT Elton Furze -2 74 75 149
Anthony RICHARDSON Gog Magog -1 76 74 150
Adam PIKE Elton Furze -1 75 75 150
Tom DUGGAN Saffron Walden 1 75 75 150
Nathan KIMSEY Woodhall Spa -1 74 76 150
Ryan WALLACE Handsworth 1 74 76 150
Simon WILLIAMS Northampton 0 78 73 151
Sam BUSS Whittlebury Park 0 76 75 151
Nick NEWBOLD Kedleston Park -1 74 77 151
Rudy HERCIK Gaudet Luce -1 74 77 151
Ryan GREENWOOD Stonebridge 0 73 78 151
Fred JEWSBURY Ladbrook Park -2 76 76 152
Oliver TUCK Saffron Walden 1 75 77 152
Harry IBBERTSON Coventry Hearsall 2 75 77 152
Rob BROWNING Coventry -1 74 78 152
Paul HODGKISS Farthingstone 1 73 79 152
Sam DODDS Coventry 0 73 79 152
Tom IBBERTSON Coventry Hearsall -2 78 75 153
Owen DAVIES Brampton Park -1 77 76 153
David MILBURN Girton 1 76 77 153
James DAIR Toft Hotel 0 75 78 153
Danny TOMLINSON Chevin -1 78 76 154
Jamie BRITTAIN Wrekin -1 77 77 154
Simon BURNS Brampton Park 1 76 78 154
George HOWARD Girton 1 75 79 154
Andrew CARMAN Coventry 0 79 76 155
Andy WOOL Brampton Park 1 78 78 156
Stuart PHILLIPS Royston -2 73 83 156
Paul TIPLADY Girton 0 82 75 157
Les TOYNE Woodhall Spa 0 79 78 157
Andrew ELLIS South Staffs 1 78 79 157
Richard SOUTHALL Saffron Walden 1 75 82 157
Craig RICHARDSON Kidderminster 2 75 82 157
Stephen CREED Maxstoke Park 1 80 78 158
Scott FREER Toft 2 79 79 158
Ashley MASON Glen Gorse 0 82 77 159
Joe BARTOLO Shifnal 0 85 75 160
Stephen PLUMB Saffron Walden 3 79 81 160
Daniel van der WESTHUIZEN Saffron Walden 1 76 84 160
Ben SMITH Worksop 0 81 80 161
Luke BOWERS Links (Newmarket) 2 77 84 161
Ben RUSSELL Aston Wood 2 77 84 161
Stephen MARTIN Radcliffe on Trent 1 82 80 162
Harrison WOAN Overstone Park 2 83 80 163
Jamie BRICE Erewash Valley 1 86 82 168
Adam DALBY Birstall 2 84 NR NR
Matthew HODGKISS Farthingstone 3 74 NR NR
Graham GOODMAN Saffron Walden 1 RTD WD WD  


 

Midland Golf Union Ltd
11 Duckworth Road, Corby, Northants, NN17 2RZ
Tel/Fax: 01536 743829  --  Mobile
: 07733 408560
E: secretary@midlandgolfunion.co.uk
W: www.midlandgolfunion.co.uk

 

Copyright © 2010 Midland Golf Union Ltd - Site Design by Independent Web Marketing