MIDLAND GOLF UNION
MIDLAND CLOSED AMATEUR CHAMPIONSHIP
NORTHAMPTON GOLF CLUB - Saturday 9th May 2009
Par 72 - SSS 71 - CSS AM 74 - PM 72
Name Club H'cap AM PM Tot MoM Pts
Andrew SULLIVAN Nuneaton -3 70 68 138 180
Ryan EVANS Wellingborough -2 76 68 144 112.5
Joe BLAND Walsall 0 74 70 144 112.5
David MORRIS Collingtree Park 1 72 72 144 112.5
Fred JEWSBURY Ladbrook Park -1 71 73 144 112.5
Richard ODDY Coventry 1 73 73 146 67.5
William HARVEY Burton-on-Trent 1 72 74 146 67.5
Steven LANE The Worcestershire -1 77 70 147 30
Levi DESMOND Belton Woods -1 75 72 147 30
James SMITH Stratford on Avon -2 74 73 147 30
Mark CHAMBERLAIN Aston Wood 0 76 72 148
Mark GAYES Cavendish -2 75 73 148
Joe LIPPETT Burghley Park 0 74 74 148
Leon BELL Belton Woods 0 75 75 150
Colin HEARD Stone 1 81 70 151
Matt WHELBAND The Leicestershire 0 79 72 151
Kieran THOMAS Hinckley 1 78 73 151
Ross OVERTON Coxmoor -2 77 74 151
Laurence WARNE Woodhall Spa 0 76 75 151
Lewis WHITE Northampton -1 76 75 151
David MILBURN Girton 1 78 74 152
Dominic JESSOP Northampton 2 77 75 152
Stuart PHILLIPS Royston -2 76 76 152
Stephen CREED Maxstoke Park 2 75 77 152
Ian SYMONDS Peterborough Milton 2 74 78 152
Sam DODDS Coventry -1 73 79 152
Paul HODGKISS Farthingstone 2 79 74 153
Jamie CARNEY Shirley 0 77 76 153
Adam PIKE Elton Furze -1 76 77 153
Sam MAYFIELD Kilworth Springs -1 76 77 153
Anthoney LAMOND Priors Hall 2 80 74 154
Rudy HERCIK Gaudet Luce 0 76 78 154
Robert CLAYTON Cold Ashby 2 76 78 154
Stephen MARTIN Radcliffe-on-Trent 0 79 76 155
Robert CHATTAWAY Whittington Heath -1 79 76 155
Jack SANT Ladbrook Park 1 78 77 155
James DAIR Toft Hotel 0 76 79 155
Rory HAIGH Whittington Heath 3 82 75 157
John CHAMBERLAIN Cold Ashby -2 80 77 157
Danny TOMLINSON Chevin 0 88 70 158
Scott SMALLMAN Trentham -2 82 76 158
Jamie HIBBERT Elton Furze -3 80 79 159
Charlie HIGGENS Coventry 2 80 80 160
David REDGATE Radcliffe on Trent 2 80 80 160
Lee ALLEN Links Newmarket 2 80 80 160
Russell BROWN Staverton Park 1 78 82 160
Billy MILLS Ludlow 0 81 80 161
Anthony KALLAY Whittington Heath 2 80 81 161
Andrew LILLY Kettering 2 74 87 161
David EVRALL Kilworth Springs 1 81 81 162
James BURTON Ormonde Fields 1 81 81 162
James HETHERINGTON Olton 0 87 76 163
Joe BARTOLO Oxley Park -1 85 78 163
Paul GRIFFITHS Sandwell Park -2 82 81 163
Karl SMITH Handsworth 1 79 85 164
Michael REED Birstall 1 84 82 166
Chris BROMLEY Redditch 0 81 NR NR
Ben RUSSELL Aston Wood 2 75 NR NR
Chris FREEMAN Ladbrook Park 1 78 NR NR  


 

Midland Golf Union Ltd
11 Duckworth Road, Corby, Northants, NN17 2RZ
Tel/Fax: 01536 743829  --  Mobile
: 07733 408560
E: secretary@midlandgolfunion.co.uk
W: www.midlandgolfunion.co.uk

 

Copyright © 2010 Midland Golf Union Ltd - Site Design by Independent Web Marketing